Ready IT: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Afox Geforce RTX 3070 8GB GDDR6 | 1 | 949 zł | ~1167 zł | |
AFOX Geforce RTX 3080 10GB GDDR6 | 1 | 1567 zł | ~1927 zł | |
Afox Radeon RX 580 8GB GDDR5 | 1 | 285 zł | ~351 zł | |
AMD Epyc 7F32 Tray | 1 | 1278 zł | ~1572 zł | |
AMD Ryzen 9 7900X 4,7GHz (100-100000589WOF) Retail Box EU | 1 | 1539 zł | ~1893 zł | |
Asrock Radeon RX6600 CLD Challenger D 8GB GDDR6 | 1 | 680 zł | ~836 zł | |
Asrock Radeon RX6600 XT Challenger D 8GB GDDR6 OC | 1 | 641 zł | ~788 zł | |
Biostar GT1030 4GB VN1034TB46 | 1 | 321 zł | ~395 zł | |
Biostar GT610 2GB VN6103THX6 | 1 | 120 zł | ~148 zł | |
Biostar Motherboard TB360 BTC Expert | 86 | 71 zł | ~87 zł | |
Biostar Motherboard TB360 BTC Pro 2.0 | 254 | 124 zł | ~153 zł | |
Biostar RTX3070 8GB LH VN3706RM82 | 1 | 1187 zł | ~1460 zł | |
Biostar RTX3080-10GB LHR VN3806RMT3 | 1 | 1900 zł | ~2337 zł | |
Biostar RX 6800XT 16GB VA68T6TMP2 | 1 | 1240 zł | ~1525 zł | |
Biostar RX 7900XT 20GB MBA VA7906XE00 | 1 | 3206 zł | ~3943 zł | |
Biostar RX 7900XT 20GB VA7906XM00 | 1 | 2850 zł | ~3506 zł | |
Biostar RX550 2G VA5505RF21 | 1 | 252 zł | ~310 zł | |
Biostar RX6900XT 16GB VA69T6AMP2 | 1 | 2850 zł | ~3506 zł | |
Biostar SSD -S100-120GB SM120S2E31 | 1 | 19 zł | ~23 zł | |
Ecoflow Power Station Prepared Kit EU | 1 | 5125 zł | ~6304 zł | |
Esonic Motherboard G41 CPL3 | 141 | 19 zł | ~23 zł | |
Esonic Motherboard H61 QMBL | 242 | 12 zł | ~15 zł | |
HP AMD Radeon RX 5700XT 8GB FH PCIex16 | 1 | 712 zł | ~876 zł | |
Intel Pentium G4560 TRAY Used | 3 | 21 zł | ~26 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1423 zł | ~1750 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14249 zł | ~17526 zł | |
Mining Q87-BTC Motherboard 8xPCIe | 76 | 38 zł | ~47 zł | |
Mining QB85-ETH Motherboard | 57 | 41 zł | ~50 zł | |
Mining T37 Motherboard 8xPCIe | 60 | 28 zł | ~34 zł | |
Palit NVIDIA CMP 30HX 192BIT 6GB GDDR6 (NE630HX017J9-1160X) Bulk Used | 3 | 950 zł | ~1169 zł | |
PELADN AMD Radeon RX 5500XT 8G Bulk pack | 1 | 363 zł | ~446 zł | |
PowerColor AMD Radeon RX 6800 Fighter OC 16GB GDDR6 | 1 | 1615 zł | ~1986 zł | |
PowerColor Radeon RX 7900XT 20GB GDDR6 | 1 | 2944 zł | ~3621 zł | |
Samsung SSD 1TB 2.5" SATA3 MZ-77Q1T0BW EU | 1 | 190 zł | ~234 zł | |
Seagate Exos 10TB SAS 3.5 ST10000NM002G | 5 | 594 zł | ~731 zł | |
SilentiumPC Supremo FM2 650W Power Supply Modular Gold Used | 7 | 299 zł | ~368 zł | |
Thermaltake Black X Duet 5G Docking ST0022E | 4 | 124 zł | ~153 zł | |
Thermaltake Floe DX RGB 240 TT Fan CL-W255-PL12SW-A | 15 | 295 zł | ~363 zł | |
Thermaltake Floe DX RGB 280 TT Fan CL-W257-PL14SW-A | 5 | 475 zł | ~584 zł | |
Thermaltake Floe DX RGB 360 TT Fan CL-W256-PL12SW-A | 2 | 594 zł | ~731 zł | |
Thermaltake Floe Riing RGB 240 TT Fan CL-W157-PL12SW-A | 13 | 332 zł | ~408 zł | |
Thermaltake Floe Riing RGB 280 TT Fan CL-W167-PL14SW-A | 4 | 423 zł | ~520 zł | |
Thermaltake Floe Riing RGB 360 TT Fan CL-W158-PL12SW-A | 1 | 551 zł | ~678 zł | |
Thermaltake Power Supply Toughpower 500W GX1 PS-TPD-0500NNFAGE-1 | 4 | 171 zł | ~210 zł | |
Thermaltake Power Supply Toughpower 650W GF1 ARGB PS-TPD-0650F3FAGE-1 | 11 | 295 zł | ~363 zł | |
Thermaltake Power Supply Toughpower 650W GF2 ARGB PS-TPD-0650F3FAGE-2 Used | 6 | 338 zł | ~416 zł | |
Thermaltake Power Supply Toughpower 650W Grand PS-TPG-0650FPCGEU-S RGB | 3 | 295 zł | ~363 zł | |
Thermaltake Power Supply Toughpower 750W GF2 ARGB PS-TPD-0750F3FAGE-2 | 6 | 406 zł | ~499 zł | |
Thermaltake Power Supply Toughpower 750W PS-TPI-0750F3FDGE-1 IRGB Plus | 8 | 406 zł | ~499 zł | |
Thermaltake Power Supply Toughpower 850W PS-TPI-0850F3FDGE-1 | 2 | 406 zł | ~499 zł | |
Thermaltake Power Supply Toughpower GF1 1200W Modular 80+Gold | 2 | 594 zł | ~731 zł | |
Thermaltake Pure Plus 14 RGB 3Pack Fan CL-F064-PL14SW-A | 29 | 103 zł | ~127 zł | |
Thermaltake Riing Duo 12 RGB 3Pack Fan CL-F073-PL12SW-A | 15 | 205 zł | ~252 zł | |
Thermaltake Riing Duo 14 RGB 3Pack Fan CL-F078-PL14SW-A | 17 | 167 zł | ~205 zł | |
Thermaltake Riing Plus 12 RGB 3Pack Fan CL-F053-PL12SW-A | 16 | 167 zł | ~205 zł | |
Thermaltake Riing Plus 14 RGB 3Pack Fan CL-F056-PL14SW-A | 14 | 124 zł | ~153 zł | |
Thermaltake Riing Plus 20 RGB Fan CL-F069-PL20SW-A | 16 | 103 zł | ~127 zł | |
Thermaltake Riing Quad 12 RGB 3Pack Fan White CL-F100-PL12SW-A | 7 | 205 zł | ~252 zł | |
Thermaltake Riing Quad 14 RGB 3Pack Fan CL-F089-PL14SW-A | 4 | 252 zł | ~310 zł | |
Thermaltake Riing Quad 14 RGB 3Pack Fan White CL-F101-PL14SW-A | 20 | 252 zł | ~310 zł | |
Thermaltake Riing Trio 12 RGB 3Pack Fan CL-F072-PL12SW-A | 18 | 209 zł | ~257 zł | |
Thermaltake Toughfan 14 Radiator 2Pack Fan CL-F085-PL14BL-A | 6 | 81 zł | ~100 zł | |
Thermaltake Water 3.0 120 ARGB CPU Cooler CL-W232-PL12SW-A | 9 | 188 zł | ~231 zł | |
Thermaltake Water 3.0 240 ARGB CPU Cooler CL-W233-PL12SW-A | 1 | 295 zł | ~363 zł | |
Thermaltake Water 3.0 Riing Red 140 CPU Cooler CL-W150-PL14RE-A | 8 | 274 zł | ~337 zł | |
Thermaltake Water 3.0 Riing Red 280 CPU Cooler CL-W138-PL14RE-A | 4 | 295 zł | ~363 zł | |
WD RED PLUS 12TB 7200RPM 256MB (WD120EFBX) EU | 1 | 769 zł | ~946 zł | |
XFX Radeon RX 580 8GB GTS OC+ | 1 | 285 zł | ~351 zł |
Ready EU SPEC: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 3 | 2287 zł | ~2813 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 2 | 2287 zł | ~2813 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 3 | 2244 zł | ~2760 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Space Grey US | 1 | 2327 zł | ~2862 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 3 | 2287 zł | ~2813 zł | |
Honor 200 8GB/256GB Emerald Green EU | 1 | 1676 zł | ~2061 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1423 zł | ~1750 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14249 zł | ~17526 zł | |
iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1 | 1389 zł | ~1708 zł | Price of the Week |
LG Signature 77ZX9LA Oled 8K EU | 1 | 15674 zł | ~19279 zł | |
Longi 435W LR5-54HTH-435M | 135 | 203 zł | ~250 zł | |
Maska BS3 Biała (15szt/op) | 2 | 64 zł | ~79 zł | Clearance Deal |
Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 1 | 883 zł | ~1086 zł | |
Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1 | 1039 zł | ~1278 zł | |
Motorola G85 5G 12GB/256GB Olive Green EU | 1 | 1039 zł | ~1278 zł | |
Motorola G85 5G 12GB/256GB Urban Grey EU | 1 | 1039 zł | ~1278 zł | |
Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 1 | 3582 zł | ~4406 zł | |
Nokia 130 Dark Blue EU | 62 | 80 zł | ~98 zł | |
Nokia 225 DS 4G Black EU | 11 | 180 zł | ~221 zł | |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | ASK | |
Oppo A57s DS 4GB/128GB Blue EU | 1 | 418 zł | ~514 zł | |
Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 3 | 680 zł | ~836 zł | |
Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 2 | 1146 zł | ~1410 zł | |
Oppo Reno 8T DS 8GB/128GB Black EU | 209 | 712 zł | ~876 zł | |
Realme Air Purifier TechLife (RMH2019) EU | 711 | 81 zł | ~100 zł | |
Realme Book Prime 16GB/512GB Real Grey FR | 3 | 1567 zł | ~1927 zł | |
Realme Book Prime 8GB/512GB Real Grey FR | 8 | 1567 zł | ~1927 zł | |
Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 4 | 1567 zł | ~1927 zł | |
Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey DE | 1 | 1620 zł | ~1993 zł | |
Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 6 | 1620 zł | ~1993 zł | |
Realme C31 4GB/64GB Dark Green EU (UK Charger) | 11 | 256 zł | ~315 zł | |
Realme C31 4GB/64GB Light Silver EU (UK Charger) | 7 | 285 zł | ~351 zł | |
Realme Narzo 50A 4GB/64GB Blue EU | 2 | 380 zł | ~467 zł | |
Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 1 | 3325 zł | ~4090 zł | |
Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 15 | 864 zł | ~1063 zł | |
Samsung R530 Galaxy Buds 3 Silver EU | 25 | 368 zł | ~453 zł | |
Samsung R530 Galaxy Buds 3 White EU | 38 | 368 zł | ~453 zł | |
Samsung R940 Galaxy Watch 6 44mm Silver EU | 4 | 693 zł | ~852 zł | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 11 | 893 zł | ~1098 zł | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 295 zł | ~363 zł | |
Ulefone Armor 15 DS 6GB/128GB Black EU | 1 | 748 zł | ~920 zł | |
Ulefone Note 14 4GB/64GB Midnight Black EU | 10 | 338 zł | ~416 zł | |
Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 16 | 237 zł | ~292 zł | |
Xiaomi 12 5G 8GB/256GB Grey EU | 1 | 1453 zł | ~1787 zł | |
Xiaomi 12 Lite 5G 6GB/128GB Black EU | 2 | 726 zł | ~893 zł | |
Xiaomi 14 5G 12GB/512GB DS Black EU | 1 | 2973 zł | ~3657 zł | |
Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | 48 | ASK | ASK | |
Xiaomi Redmi 14C 4+128 Sage Green EU | 50 | 384 zł | ~472 zł | |
Xiaomi Redmi A3 3GB/64GB Green EU | 2 | 269 zł | ~331 zł | |
Xiaomi Redmi Note 10 5G 4GB/64GB Green EU | 2 | 432 zł | ~531 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 10 | 72 zł | ~89 zł |
Coming EU SPEC: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Amazon Fire TV Stick 4K EU | 1000 | 154 zł | ~189 zł | |
Amazon Fire TV Stick Lite EU | 1000 | 98 zł | ~121 zł | |
APPLE iPhone 16 Pro 128GB MYND3 Black Titanium EU | 50 | ASK | ASK | |
APPLE iPhone 16 Pro 128GB MYNF3 Desert Titanium EU | 30 | ASK | ASK | |
Garmin Dash Cam Mini2 EU | 130 | 363 zł | ~446 zł | |
Garmin Forerunner 55 Aqua EU | 200 | 475 zł | ~584 zł | |
Garmin Forerunner 55 Monterra Gray EU | 200 | 475 zł | ~584 zł | |
Garmin Forerunner 55 White EU | 200 | 475 zł | ~584 zł | |
Garmin inReach Mini 2 Flame Black | 600 | 889 zł | ~1093 zł | |
Garmin inReach Mini 2 Flame Red | 2600 | 889 zł | ~1093 zł | |
Garmin Instinct 2 Surf Edition Mavericks | 83 | 624 zł | ~768 zł | |
Garmin Instinct 2S Camo Edition/Mist Camo EU | 10 | 748 zł | ~920 zł | |
Garmin Vivoactive 5 Black EU | 100 | ASK | ASK | |
Huawei MediaPad T3 10 2GB/32GB Wi-FI Gray EU | 200 | 342 zł | ~421 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 4 | 14249 zł | ~17526 zł | |
Motorola Edge 50 5G 12GB/512GB Grisaille EU | 14 | 1193 zł | ~1467 zł | |
Motorola Edge 50 5G 12GB/512GB Latte EU | 13 | 1193 zł | ~1467 zł | |
Motorola Edge 50 5G 12GB/512GB Poinciana EU | 2 | 1193 zł | ~1467 zł | |
Motorola G04s 4GB/64GB Black EU | 1000 | 239 zł | ~294 zł | |
Motorola G04s 4GB/64GB Satin Blue EU | 1000 | 239 zł | ~294 zł | |
Motorola G34 4GB/128GB Black EU | 700 | 333 zł | ~410 zł | |
Motorola G34 4GB/128GB Ocean Blue EU | 700 | 333 zł | ~410 zł | |
Motorola G54 DS 5G 12GB/256GB Indigo Blue EU | 850 | 522 zł | ~642 zł | |
Motorola G54 DS 5G 12GB/256GB Midnight Blue EU | 400 | 522 zł | ~642 zł | |
OnePlus 12 12GB/256GB Black EU | 500 | 2783 zł | ~3423 zł | |
OnePlus 12 16GB/512GB Black EU | 500 | 3039 zł | ~3738 zł | |
OnePlus 12 16GB/512GB Green EU | 500 | 3039 zł | ~3738 zł | |
OnePlus 12R16GB/256GB Cool Blue EU | 500 | 1992 zł | ~2450 zł | |
OnePlus 12R16GB/256GB Iron Gray EU | 500 | 1992 zł | ~2450 zł | |
OnePlus Nord 3 5G 16GB/256GB Green EU | 500 | 1329 zł | ~1635 zł | |
OnePlus Nord 3 5G 16GB/256GB Tempest Gray EU | 500 | 1406 zł | ~1729 zł | |
OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Chromatic Gray EU | 500 | 645 zł | ~793 zł | |
OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Pastel Lime EU | 500 | 645 zł | ~793 zł | |
Oppo A38 4GB/128GB Glowing Black EU | 497 | 356 zł | ~438 zł | |
Oppo A38 4GB/128GB Glowing Gold EU | 497 | 356 zł | ~438 zł | |
Oppo A40 4GB/128GB Black EU | 800 | 457 zł | ~562 zł | |
Oppo A40 6GB/128GB Black EU | 790 | 457 zł | ~562 zł | |
Oppo A40m 8GB/256GB Black EU | 800 | 500 zł | ~615 zł | |
OPPO A60 5G 4GB/128GB Black Red EU | 500 | 522 zł | ~642 zł | |
OPPO A60 5G 4GB/128GB Blue EU | 800 | 522 zł | ~642 zł | |
OPPO A60 8GB/256GB Midnight Purple EU | 1330 | 522 zł | ~642 zł | |
OPPO A60 8GB/256GB Ripple Blue EU | 1329 | 522 zł | ~642 zł | |
Oppo A78 DS 8GB/128GB Black EU | 140 | 479 zł | ~589 zł | |
Oppo A79 DS 5G 8GB/256GB Dazzling purple EU | 550 | 586 zł | ~721 zł | |
Oppo A79 DS 5G 8GB/256GB Mystery Black EU | 550 | 586 zł | ~721 zł | |
OPPO A80 5G 8GB/256GB Black EU | 300 | 693 zł | ~852 zł | |
OPPO A80 5G 8GB/256GB Purple EU | 800 | 693 zł | ~852 zł | |
Oppo Enco Air3i White EU | 1000 | 100 zł | ~123 zł | |
Oppo Enco Air3s White EU | 1000 | 124 zł | ~153 zł | |
Oppo Enco Air4 Pro White EU | 1000 | 201 zł | ~247 zł | |
Oppo Enco Buds2 Black EU | 500 | 64 zł | ~79 zł | |
Oppo Enco Buds2 PRO Black EU | 1000 | 92 zł | ~113 zł | |
Oppo Enco Buds2 White EU | 500 | 73 zł | ~90 zł | |
OPPO Reno 10 5G DS 8GB/256GB Gray EU | 178 | 987 zł | ~1214 zł | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Black EU | 1000 | 1047 zł | ~1288 zł | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Blue EU | 500 | 1047 zł | ~1288 zł | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Gray EU | 1002 | 1047 zł | ~1288 zł | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Purple EU | 1000 | 1047 zł | ~1288 zł | |
OPPO Reno 11 F 5G 8GB/256GB Green EU | 1000 | 863 zł | ~1061 zł | |
OPPO Reno 11 F 5G 8GB/256GB Ocean Blue EU | 1000 | 863 zł | ~1061 zł | |
OPPO RENO 12 5G 12GB/256GB Astro Silver EU | 800 | 1077 zł | ~1325 zł | |
OPPO RENO 12 5G 12GB/256GB Black Brown EU | 1300 | 1077 zł | ~1325 zł | |
OPPO RENO 12 5G 12GB/512GB Astro Silver EU | 500 | 1077 zł | ~1325 zł | |
OPPO RENO 12 5G 12GB/512GB Black EU | 500 | 1077 zł | ~1325 zł | |
OPPO RENO 12 PRO 5G 12GB/512GB Nebula Black EU | 1300 | 1376 zł | ~1692 zł | |
OPPO RENO 12 PRO 5G 12GB/512GB Nebula Silver EU | 1800 | 1376 zł | ~1692 zł | |
Oppo Reno 12F 4G 8GB/256GB Black EU | 1300 | 693 zł | ~852 zł | |
Oppo Reno 12F 4G 8GB/256GB Green EU | 800 | 693 zł | ~852 zł | |
Oppo Reno 12F 4G 8GB/256GB Orange EU | 800 | 693 zł | ~852 zł | |
Oppo Reno 12F 5G 12GB/512GB Green EU | 300 | 949 zł | ~1167 zł | |
Oppo Reno 12F 5G 12GB/512GB Orange EU | 300 | 949 zł | ~1167 zł | |
Oppo Reno 12F 5G 8GB/256GB Dark Green EU | 800 | 799 zł | ~983 zł | |
Oppo Reno 12F 5G 8GB/256GB Orange EU | 1300 | 799 zł | ~983 zł | |
Oppo Reno 12FS 4G 8GB/512GB Black EU | 1300 | 778 zł | ~957 zł | |
Oppo Reno 12FS 4G 8GB/512GB Green EU | 1300 | 778 zł | ~957 zł | |
Oppo Reno 12FS 4G 8GB/512GB Orange EU | 800 | 778 zł | ~957 zł | |
Oppo Reno 12FS 5G 12GB/512GB Dark Green EU | 500 | 949 zł | ~1167 zł | |
Oppo Reno 12FS 5G 12GB/512GB Orange EU | 500 | 949 zł | ~1167 zł | |
Oppo Reno 8T DS 8GB/128GB Black EU | 600 | 712 zł | ~876 zł | |
SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU | 1000 | 1654 zł | ~2034 zł | |
Samsung A057F/DS A05s 4GB/128GB GREEN EU | 500 | 406 zł | ~499 zł | |
Samsung A155F/DS A15 4GB/128GB Yellow EU | 500 | 530 zł | ~652 zł | |
Samsung A356/DS A35 5G 6GB/128GB Awesome Navy (Enterprise Edition) EU | 500 | 898 zł | ~1105 zł | |
Samsung A356/DS A35 5G 6GB/128GB Awesome Navy EU | 1000 | 889 zł | ~1093 zł | |
Samsung A356/DS A35 5G 6GB/128GB Blue EU | 500 | 825 zł | ~1015 zł | |
Samsung A356/DS A35 5G 6GB/128GB Lemon EU | 500 | 949 zł | ~1167 zł | |
Samsung A556/ A55 5G 8GB/256GB Navy EU | 500 | 1261 zł | ~1551 zł | |
Samsung A556/DS A55 5G 8GB/256GB Awesome Iceblue EU | 20 | 1257 zł | ~1546 zł | |
Samsung A556/DS A55 5G 8GB/256GB Awesome Navy EU | 500 | 1257 zł | ~1546 zł | |
Samsung A556/DS A55 5G 8GB/256GB Black EU | 29 | 1257 zł | ~1546 zł | |
Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Black EU | 500 | 3723 zł | ~4579 zł | |
Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Blue EU | 500 | 3723 zł | ~4579 zł | |
Samsung F956 Galaxy Z Fold 5 5G 12GB/256GB Pink | 500 | 4176 zł | ~5136 zł | |
Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Grey EU | 500 | ASK | ASK | |
Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Onyx Black EU | 500 | 2227 zł | ~2739 zł | |
SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Gray EU | 1000 | 1629 zł | ~2004 zł | |
SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Silver EU | 1000 | 1629 zł | ~2004 zł | |
SAMSUNG L300NZ Galaxy Watch 7 40mm Beige EU | 110 | 727 zł | ~894 zł | |
SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 52 | 727 zł | ~894 zł | |
Samsung L315 Watch 7 LTE 44mm Green EU | 514 | 888 zł | ~1092 zł | |
Samsung L315 Watch 7 LTE 44mm Silver EU | 515 | 883 zł | ~1086 zł | |
Samsung R530 Galaxy Buds 3 Silver EU | 500 | 368 zł | ~453 zł | |
Samsung R530 Galaxy Buds 3 White EU | 1000 | 368 zł | ~453 zł | |
Samsung R861 Watch FE 40mm Silver EU | 500 | 462 zł | ~568 zł | |
Samsung R925 Watch 5 Pro 45mm LTE Black EU | 500 | 722 zł | ~888 zł | |
Samsung S921 S24 8GB/256GB Onyx Black EU | 1000 | 2561 zł | ~3150 zł | |
Samsung S921 S24 8GB/256GB Yellow EU | 1000 | 2454 zł | ~3018 zł | |
Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU | 500 | 3715 zł | ~4569 zł | |
Samsung S928 S24 Ultra 12GB/256GB Titanium Grey EU | 500 | 3578 zł | ~4401 zł | |
SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium VIOLET EU | 500 | 4574 zł | ~5626 zł | |
SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium YELLOW EU | 500 | 3963 zł | ~4874 zł | |
SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium BLACK EU | 500 | 4082 zł | ~5021 zł | |
SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium GRAY EU | 500 | 4484 zł | ~5515 zł | |
Samsung SmartTag2 EI-T5600 (4er Pack), 2x black + 2x white | 200 | 220 zł | ~271 zł | |
Samsung T636 Tab Active 4 Pro 5G 6GB/128GB Black (Enterprise Edition) EU | 500 | 1885 zł | ~2319 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 250 | 1838 zł | ~2261 zł | |
Test A/B RSV/Covid Combo 4w1 CorDx Influenza | 100 | ASK | ASK | Clearance Deal |
Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | 100 | ASK | ASK | Clearance Deal |
Xiaomi 14T 12/256 GB Black EU | 100 | 1701 zł | ~2092 zł | |
Xiaomi 14T 12/256 GB Gray EU | 100 | 1701 zł | ~2092 zł | |
Xiaomi Redmi 13 6GB/128GB Blue EU | 90 | 413 zł | ~508 zł | |
Xiaomi Redmi 13 6GB/128GB Gold EU | 60 | 418 zł | ~514 zł | |
Xiaomi Redmi 13 6GB/128GB Midnight Black EU | 90 | 413 zł | ~508 zł | |
Xiaomi Redmi 13 6GB/128GB Pink EU | 85 | 413 zł | ~508 zł | |
Xiaomi Redmi 14C 4+128 Midnight Black EU | 331 | 380 zł | ~467 zł | |
Xiaomi Redmi 14C 4+128 Sage Green EU | 570 | 384 zł | ~472 zł | |
Xiaomi Redmi 14C 4+128 Starry Blue EU | 600 | 384 zł | ~472 zł | |
Xiaomi Redmi Note 13 8GB/256GB Blue EU | 45 | 569 zł | ~700 zł | |
Xiaomi Redmi Note 13 8GB/256GB Green EU | 35 | 569 zł | ~700 zł | |
Xiaomi Redmi Note 13 8GB/256GB Midnight Black EU | 55 | 569 zł | ~700 zł | |
Xiaomi Redmi Note 13 Pro 12GB/512GB Midnight Black EU | 20 | 945 zł | ~1162 zł | |
Xiaomi Redmi Note 13 Pro 5G 12GB/512GB Midnight Black EU | 20 | 1180 zł | ~1451 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 80 | 72 zł | ~89 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 2 | 1582 zł | ~1946 zł | |
Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US | 2 | 1039 zł | ~1278 zł | |
Apple iPad Air 10.5 64GB Wi-Fi Pink US | 2 | 1881 zł | ~2314 zł | |
OnePlus 10T 5G 8GB/128GB SS Black US | 39 | 760 zł | ~935 zł | |
OnePlus 10T 5G 8GB/128GB SS Green US | 11 | 826 zł | ~1016 zł | |
Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 8 | 256 zł | ~315 zł | |
Samsung A10S Phone Cover | 131 | ASK | ASK | |
Samsung A505U SS A50 4GB/64GB White NOEU | 2 | 332 zł | ~408 zł |
Coming non EU SPEC: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Samsung A055F/DS A05 4GB/128GB Black NOEU | 500 | 333 zł | ~410 zł | |
SAMSUNG A055F/DS A05 4GB/64GB BLACK NOEU | 500 | 304 zł | ~374 zł | |
SAMSUNG A055F/DS A05 4GB/64GB GREEN NOEU | 500 | 304 zł | ~374 zł | |
SAMSUNG A055F/DS A05 4GB/64GB SILVER NOEU | 500 | 304 zł | ~374 zł | |
SAMSUNG A057 DS A05S 5G 4GB/128GB BLACK EU | 500 | 406 zł | ~499 zł | |
SAMSUNG A057 DS A05S 5G 4GB/64GB SILVER EU | 1000 | 368 zł | ~453 zł | |
SAMSUNG A057F/DS A05S 4GB/128GB BLACK NOEU | 500 | 406 zł | ~499 zł | |
SAMSUNG A057F/DS A05S 4GB/64GB BLACK NOEU | 500 | 359 zł | ~442 zł | |
Samsung R630 Galaxy Buds 3 Pro Silver EU | 500 | ASK | ASK | |
Samsung R630 Galaxy Buds 3 Pro White EU | 500 | ASK | ASK |
Ready ACCESORIES: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Aluminum Frame for mining | 509 | 95 zł | ~117 zł | |
iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1 | 1389 zł | ~1708 zł | Price of the Week |
JINYA USB-C to USB-A 3,0 (JA99999) Black | 101 | 8 zł | ~10 zł | |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 128 zł | ~157 zł | |
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 156 zł | ~192 zł | |
LG Signature 77ZX9LA Oled 8K EU | 1 | 15674 zł | ~19279 zł | |
