Ready IT: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Afox Geforce RTX 3070 8GB GDDR6 | 1 | 1195 zł | ~1470 zł | |
AFOX Geforce RTX 3080 10GB GDDR6 | 1 | 2377 zł | ~2924 zł | |
Afox Radeon RX 580 8GB GDDR5 | 1 | 285 zł | ~351 zł | |
AMD Epyc 7F32 Tray | 1 | 1280 zł | ~1574 zł | |
AMD Ryzen 9 7900X 4,7GHz (100-100000589WOF) Retail Box EU | 1 | 1542 zł | ~1897 zł | |
Asrock Radeon RX6600 CLD Challenger D 8GB GDDR6 | 1 | 681 zł | ~838 zł | |
Asrock Radeon RX6600 XT Challenger D 8GB GDDR6 OC | 1 | 642 zł | ~790 zł | |
Biostar GT1030 4GB VN1034TB46 | 1 | 321 zł | ~395 zł | |
Biostar GT610 2GB VN6103THX6 | 1 | 120 zł | ~148 zł | |
Biostar Motherboard TB360 BTC Expert | 86 | 71 zł | ~87 zł | |
Biostar Motherboard TB360 BTC Pro 2.0 | 254 | 124 zł | ~153 zł | |
Biostar RTX3070 8GB LH VN3706RM82 | 1 | 1263 zł | ~1553 zł | |
Biostar RTX3080-10GB LHR VN3806RMT3 | 1 | 2377 zł | ~2924 zł | |
Biostar RX 6800XT 16GB VA68T6TMP2 | 1 | 1242 zł | ~1528 zł | |
Biostar RX 7900XT 20GB MBA VA7906XE00 | 1 | 3212 zł | ~3951 zł | |
Biostar RX 7900XT 20GB VA7906XM00 | 1 | 2855 zł | ~3512 zł | |
Biostar RX550 2G VA5505RF21 | 1 | 253 zł | ~311 zł | |
Biostar RX6900XT 16GB VA69T6AMP2 | 1 | 2855 zł | ~3512 zł | |
Biostar SSD -S100-120GB SM120S2E31 | 1 | 19 zł | ~23 zł | |
Ecoflow Power Station Prepared Kit EU | 1 | 5134 zł | ~6315 zł | |
Esonic Motherboard G41 CPL3 | 141 | 19 zł | ~23 zł | |
Esonic Motherboard H61 QMBL | 242 | 12 zł | ~15 zł | |
HP AMD Radeon RX 5700XT 8GB FH PCIex16 | 1 | 713 zł | ~877 zł | |
Intel Pentium G4560 TRAY Used | 3 | 21 zł | ~26 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1 | 1570 zł | ~1931 zł | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2 | 1570 zł | ~1931 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1570 zł | ~1931 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14274 zł | ~17557 zł | |
Mining Q87-BTC Motherboard 8xPCIe | 76 | 39 zł | ~48 zł | |
Mining QB85-ETH Motherboard | 57 | 41 zł | ~50 zł | |
Mining T37 Motherboard 8xPCIe | 60 | 28 zł | ~34 zł | |
Palit NVIDIA CMP 30HX 192BIT 6GB GDDR6 (NE630HX017J9-1160X) Bulk Used | 3 | 952 zł | ~1171 zł | |
PELADN AMD Radeon RX 5500XT 8G Bulk pack | 1 | 364 zł | ~448 zł | |
PowerColor AMD Radeon RX 6800 Fighter OC 16GB GDDR6 | 1 | 1617 zł | ~1989 zł | |
PowerColor Radeon RX 7900XT 20GB GDDR6 | 1 | 2950 zł | ~3629 zł | |
Samsung SSD 1TB 2.5" SATA3 MZ-77Q1T0BW EU | 1 | 190 zł | ~234 zł | |
Seagate Exos 10TB SAS 3.5 ST10000NM002G | 5 | 595 zł | ~732 zł | |
SilentiumPC Supremo FM2 650W Power Supply Modular Gold Used | 7 | 300 zł | ~369 zł | |
Thermaltake Black X Duet 5G Docking ST0022E | 4 | 124 zł | ~153 zł | |
Thermaltake Floe DX RGB 240 TT Fan CL-W255-PL12SW-A | 15 | 295 zł | ~363 zł | |
Thermaltake Floe DX RGB 280 TT Fan CL-W257-PL14SW-A | 5 | 476 zł | ~585 zł | |
Thermaltake Floe DX RGB 360 TT Fan CL-W256-PL12SW-A | 2 | 595 zł | ~732 zł | |
Thermaltake Floe Riing RGB 240 TT Fan CL-W157-PL12SW-A | 13 | 333 zł | ~410 zł | |
Thermaltake Floe Riing RGB 280 TT Fan CL-W167-PL14SW-A | 4 | 424 zł | ~522 zł | |
Thermaltake Floe Riing RGB 360 TT Fan CL-W158-PL12SW-A | 1 | 552 zł | ~679 zł | |
Thermaltake Power Supply Toughpower 500W GX1 PS-TPD-0500NNFAGE-1 | 4 | 171 zł | ~210 zł | |
Thermaltake Power Supply Toughpower 650W GF1 ARGB PS-TPD-0650F3FAGE-1 | 11 | 295 zł | ~363 zł | |
Thermaltake Power Supply Toughpower 650W GF2 ARGB PS-TPD-0650F3FAGE-2 Used | 6 | 338 zł | ~416 zł | |
Thermaltake Power Supply Toughpower 650W Grand PS-TPG-0650FPCGEU-S RGB | 3 | 295 zł | ~363 zł | |
Thermaltake Power Supply Toughpower 750W GF2 ARGB PS-TPD-0750F3FAGE-2 | 6 | 407 zł | ~501 zł | |
Thermaltake Power Supply Toughpower 750W PS-TPI-0750F3FDGE-1 IRGB Plus | 8 | 407 zł | ~501 zł | |
Thermaltake Power Supply Toughpower 850W PS-TPI-0850F3FDGE-1 | 2 | 407 zł | ~501 zł | |
Thermaltake Power Supply Toughpower GF1 1200W Modular 80+Gold | 2 | 595 zł | ~732 zł | |
Thermaltake Pure Plus 14 RGB 3Pack Fan CL-F064-PL14SW-A | 29 | 103 zł | ~127 zł | |
Thermaltake Riing Duo 12 RGB 3Pack Fan CL-F073-PL12SW-A | 15 | 206 zł | ~253 zł | |
Thermaltake Riing Duo 14 RGB 3Pack Fan CL-F078-PL14SW-A | 17 | 167 zł | ~205 zł | |
Thermaltake Riing Plus 12 RGB 3Pack Fan CL-F053-PL12SW-A | 16 | 167 zł | ~205 zł | |
Thermaltake Riing Plus 14 RGB 3Pack Fan CL-F056-PL14SW-A | 14 | 124 zł | ~153 zł | |
Thermaltake Riing Plus 20 RGB Fan CL-F069-PL20SW-A | 16 | 103 zł | ~127 zł | |
Thermaltake Riing Quad 12 RGB 3Pack Fan White CL-F100-PL12SW-A | 7 | 206 zł | ~253 zł | |
Thermaltake Riing Quad 14 RGB 3Pack Fan CL-F089-PL14SW-A | 4 | 253 zł | ~311 zł | |
Thermaltake Riing Quad 14 RGB 3Pack Fan White CL-F101-PL14SW-A | 20 | 253 zł | ~311 zł | |
Thermaltake Riing Trio 12 RGB 3Pack Fan CL-F072-PL12SW-A | 18 | 210 zł | ~258 zł | |
Thermaltake Toughfan 14 Radiator 2Pack Fan CL-F085-PL14BL-A | 6 | 81 zł | ~100 zł | |
Thermaltake Water 3.0 120 ARGB CPU Cooler CL-W232-PL12SW-A | 9 | 188 zł | ~231 zł | |
Thermaltake Water 3.0 240 ARGB CPU Cooler CL-W233-PL12SW-A | 1 | 295 zł | ~363 zł | |
Thermaltake Water 3.0 Riing Red 140 CPU Cooler CL-W150-PL14RE-A | 8 | 274 zł | ~337 zł | |
Thermaltake Water 3.0 Riing Red 280 CPU Cooler CL-W138-PL14RE-A | 4 | 295 zł | ~363 zł | |
WD RED PLUS 12TB 7200RPM 256MB (WD120EFBX) EU | 1 | 714 zł | ~878 zł | |
XFX Radeon RX 580 8GB GTS OC+ | 1 | 285 zł | ~351 zł |
Ready EU SPEC: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 3 | 2291 zł | ~2818 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 1 | 2291 zł | ~2818 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 3 | 2248 zł | ~2765 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 3 | 2291 zł | ~2818 zł | |
Garmin Instinct 2S 40mm slate grey EU | 4 | 619 zł | ~761 zł | |
Honor 200 8GB/256GB Emerald Green EU | 1 | 1679 zł | ~2065 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1 | 1570 zł | ~1931 zł | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2 | 1570 zł | ~1931 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1570 zł | ~1931 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14274 zł | ~17557 zł | |
LG Signature 77ZX9LA Oled 8K EU | 1 | 15701 zł | ~19312 zł | |
Maska BS3 Biała (15szt/op) | 2 | 64 zł | ~79 zł | Clearance Deal |
Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 1 | 885 zł | ~1089 zł | |
Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1 | 1041 zł | ~1280 zł | |
Motorola G85 5G 12GB/256GB Olive Green EU | 1 | 1041 zł | ~1280 zł | |
Motorola G85 5G 12GB/256GB Urban Grey EU | 1 | 1041 zł | ~1280 zł | |
Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 1 | 3589 zł | ~4414 zł | |
Nokia 130 Dark Blue EU | 9 | 81 zł | ~100 zł | |
Nokia 225 DS 4G Black EU | 10 | 180 zł | ~221 zł | |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | ASK | |
OPPO A60 5G 4GB/128GB Black Red EU | 140 | 501 zł | ~616 zł | |
OPPO A60 5G 4GB/128GB Blue EU | 10 | 522 zł | ~642 zł | |
Oppo Enco Air2 Pro W33 Grey EU | 9 | 158 zł | ~194 zł | |
Oppo Enco Free 2i White EU | 29 | 124 zł | ~153 zł | |
Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 3 | 681 zł | ~838 zł | |
Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 2 | 1148 zł | ~1412 zł | |
Oppo Reno 8T DS 8GB/128GB Black EU | 216 | 713 zł | ~877 zł | |
Realme Air Purifier TechLife (RMH2019) EU | 695 | 81 zł | ~100 zł | |
Realme Book Prime 16GB/512GB Real Grey FR | 3 | 1570 zł | ~1931 zł | |
Realme Book Prime 8GB/512GB Real Grey FR | 8 | 1570 zł | ~1931 zł | |
Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 2 | 1570 zł | ~1931 zł | |
Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 6 | 1623 zł | ~1996 zł | |
Realme C31 4GB/64GB Dark Green EU (UK Charger) | 6 | 243 zł | ~299 zł | |
Realme C31 4GB/64GB Light Silver EU (UK Charger) | 7 | 285 zł | ~351 zł | |
Realme Narzo 50A 4GB/64GB Blue EU | 2 | 381 zł | ~469 zł | |
Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 1 | 3331 zł | ~4097 zł | |
Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 12 | 775 zł | ~953 zł | |
Samsung R530 Galaxy Buds 3 Silver EU | 23 | 287 zł | ~353 zł | |
Samsung R530 Galaxy Buds 3 White EU | 36 | 291 zł | ~358 zł | |
Samsung R960 Galaxy Watch 6 47mm Silver EU | 52 | 702 zł | ~863 zł | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 7 | 895 zł | ~1101 zł | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 295 zł | ~363 zł | |
SONY PS5 Blue Ray Disc Slim | 30 | ASK | ASK | |
Ulefone Armor 15 DS 6GB/128GB Black EU | 1 | 749 zł | ~921 zł | |
Ulefone Note 14 4GB/64GB Midnight Black EU | 10 | 338 zł | ~416 zł | |
Xiaomi 12 5G 8GB/256GB Grey EU | 1 | 1456 zł | ~1791 zł | |
Xiaomi 12 Lite 5G 6GB/128GB Black EU | 2 | 728 zł | ~895 zł | |
Xiaomi 14 5G 12GB/512GB DS Black EU | 1 | 2979 zł | ~3664 zł | |
Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | 48 | ASK | ASK | |
Xiaomi Redmi 14C 4GB/128GB Black EU | 606 | 394 zł | ~485 zł | |
Xiaomi Redmi 14C 4GB/128GB Sage Green EU | 40 | 394 zł | ~485 zł | |
Xiaomi Redmi A3 3GB/64GB Green EU | 2 | 236 zł | ~290 zł | |
Xiaomi Redmi Note 5 64GB Black EU | 20 | 300 zł | ~369 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 5 | 72 zł | ~89 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 2 | 1584 zł | ~1948 zł | |
Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US | 2 | 1041 zł | ~1280 zł | |
Apple iPad Air 10.5 64GB Wi-Fi Pink US | 2 | 1884 zł | ~2317 zł | |
OnePlus 10T 5G 8GB/128GB SS Black US | 34 | 761 zł | ~936 zł | |
OnePlus 10T 5G 8GB/128GB SS Green US | 10 | 828 zł | ~1018 zł | |
Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 5 | 257 zł | ~316 zł | |
Samsung A10S Phone Cover | 131 | ASK | ASK |
Ready ACCESORIES: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Aluminum Frame for mining | 509 | 95 zł | ~117 zł | |
Garmin Instinct 2S 40mm slate grey EU | 4 | 619 zł | ~761 zł | |
JINYA USB-C to USB-A 3,0 (JA99999) Black | 101 | 8 zł | ~10 zł | |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 128 zł | ~157 zł | |
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 157 zł | ~193 zł | |
LG Signature 77ZX9LA Oled 8K EU | 1 | 15701 zł | ~19312 zł | |
Maska BS3 Biała (15szt/op) | 2 | 64 zł | ~79 zł | Clearance Deal |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | ASK | |
Oppo Enco Air2 Pro W33 Grey EU | 9 | 158 zł | ~194 zł | |
Oppo Enco Free 2i White EU | 29 | 124 zł | ~153 zł | |
Realme Air Purifier TechLife (RMH2019) EU | 695 | 81 zł | ~100 zł | |
RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 1933 | 4 zł | ~5 zł | |
RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 928 | 9 zł | ~11 zł | |
Samsung A10S Phone Cover | 131 | ASK | ASK | |
Samsung A10s Screen Protector | 124 | 4 zł | ~5 zł | |
Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | 172 | ASK | ASK | |
Samsung R530 Galaxy Buds 3 Silver EU | 23 | 287 zł | ~353 zł | |
Samsung R530 Galaxy Buds 3 White EU | 36 | 291 zł | ~358 zł | |
Samsung R960 Galaxy Watch 6 47mm Silver EU | 52 | 702 zł | ~863 zł | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 7 | 895 zł | ~1101 zł | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 295 zł | ~363 zł | |
SONY PS5 Blue Ray Disc Slim | 30 | ASK | ASK | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 5 | 72 zł | ~89 zł |
Ready SOLAR: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Astronergy 580W TopCon Double Glass Bifacial | 28 | 238 zł | ~293 zł | |
Enel X Jucebox plus 3.0 UE | 2 | 1570 zł | ~1931 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 167 zł | ~205 zł | |
Hyundai 440W Shingled Black | 1 | 167 zł | ~205 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1 | 1570 zł | ~1931 zł | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2 | 1570 zł | ~1931 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1570 zł | ~1931 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14274 zł | ~17557 zł | |
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 1427 zł | ~1755 zł | |
Jinko Solar 420W N Black | 19 | 162 zł | ~199 zł | |
Jinko Solar 440W N-type Black | 1 | 171 zł | ~210 zł | |
Jinko Solar 580W N BDV | 2 | 214 zł | ~263 zł | |
Jolywood 565W N-type Bifacial (30y) | 1 | 167 zł | ~205 zł | |
Jolywood 575W N-type Bifacial | 348 | 244 zł | ~300 zł | |
Phono Solar 415W Black | 1 | 128 zł | ~157 zł | |
Risen 425W RSM108-9-425N N-Type TOPCon | 756 | ASK | ASK | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 161 zł | ~198 zł |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.