Ready IT: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Afox Geforce RTX 3070 8GB GDDR6 | 1 | 949 zł | ~1167 zł | |
AFOX Geforce RTX 3080 10GB GDDR6 | 1 | 1567 zł | ~1927 zł | |
Afox Radeon RX 580 8GB GDDR5 | 1 | 285 zł | ~351 zł | |
AMD Epyc 7F32 Tray | 1 | 1278 zł | ~1572 zł | |
AMD Ryzen 9 7900X 4,7GHz (100-100000589WOF) Retail Box EU | 1 | 1538 zł | ~1892 zł | |
Asrock Radeon RX6600 CLD Challenger D 8GB GDDR6 | 1 | 679 zł | ~835 zł | |
Asrock Radeon RX6600 XT Challenger D 8GB GDDR6 OC | 1 | 641 zł | ~788 zł | |
Biostar GT1030 4GB VN1034TB46 | 1 | 320 zł | ~394 zł | |
Biostar GT610 2GB VN6103THX6 | 1 | 120 zł | ~148 zł | |
Biostar Motherboard TB360 BTC Expert | 86 | 71 zł | ~87 zł | |
Biostar Motherboard TB360 BTC Pro 2.0 | 254 | 124 zł | ~153 zł | |
Biostar RTX3070 8GB LH VN3706RM82 | 1 | 1187 zł | ~1460 zł | |
Biostar RTX3080-10GB LHR VN3806RMT3 | 1 | 1899 zł | ~2336 zł | |
Biostar RX 6800XT 16GB VA68T6TMP2 | 1 | 1239 zł | ~1524 zł | |
Biostar RX 7900XT 20GB MBA VA7906XE00 | 1 | 3205 zł | ~3942 zł | |
Biostar RX 7900XT 20GB VA7906XM00 | 1 | 2849 zł | ~3504 zł | |
Biostar RX550 2G VA5505RF21 | 1 | 252 zł | ~310 zł | |
Biostar RX6900XT 16GB VA69T6AMP2 | 1 | 2849 zł | ~3504 zł | |
Biostar SSD -S100-120GB SM120S2E31 | 1 | 19 zł | ~23 zł | |
Ecoflow Power Station Prepared Kit EU | 1 | 5123 zł | ~6301 zł | |
Esonic Motherboard G41 CPL3 | 141 | 19 zł | ~23 zł | |
Esonic Motherboard H61 QMBL | 242 | 12 zł | ~15 zł | |
HP AMD Radeon RX 5700XT 8GB FH PCIex16 | 1 | 712 zł | ~876 zł | |
Intel Pentium G4560 TRAY Used | 3 | 21 zł | ~26 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1423 zł | ~1750 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14243 zł | ~17519 zł | |
Mining Q87-BTC Motherboard 8xPCIe | 76 | 38 zł | ~47 zł | |
Mining QB85-ETH Motherboard | 57 | 41 zł | ~50 zł | |
Mining T37 Motherboard 8xPCIe | 60 | 28 zł | ~34 zł | |
Palit NVIDIA CMP 30HX 192BIT 6GB GDDR6 (NE630HX017J9-1160X) Bulk Used | 3 | 950 zł | ~1169 zł | |
PELADN AMD Radeon RX 5500XT 8G Bulk pack | 1 | 363 zł | ~446 zł | |
PowerColor AMD Radeon RX 6800 Fighter OC 16GB GDDR6 | 1 | 1614 zł | ~1985 zł | |
PowerColor Radeon RX 7900XT 20GB GDDR6 | 1 | 2943 zł | ~3620 zł | |
Samsung SSD 1TB 2.5" SATA3 MZ-77Q1T0BW EU | 1 | 190 zł | ~234 zł | |
Seagate Exos 10TB SAS 3.5 ST10000NM002G | 5 | 594 zł | ~731 zł | |
SilentiumPC Supremo FM2 650W Power Supply Modular Gold Used | 7 | 299 zł | ~368 zł | |
Thermaltake Black X Duet 5G Docking ST0022E | 4 | 124 zł | ~153 zł | |
Thermaltake Floe DX RGB 240 TT Fan CL-W255-PL12SW-A | 15 | 295 zł | ~363 zł | |
Thermaltake Floe DX RGB 280 TT Fan CL-W257-PL14SW-A | 5 | 475 zł | ~584 zł | |
Thermaltake Floe DX RGB 360 TT Fan CL-W256-PL12SW-A | 2 | 594 zł | ~731 zł | |
Thermaltake Floe Riing RGB 240 TT Fan CL-W157-PL12SW-A | 13 | 332 zł | ~408 zł | |
Thermaltake Floe Riing RGB 280 TT Fan CL-W167-PL14SW-A | 4 | 423 zł | ~520 zł | |
Thermaltake Floe Riing RGB 360 TT Fan CL-W158-PL12SW-A | 1 | 551 zł | ~678 zł | |
Thermaltake Power Supply Toughpower 500W GX1 PS-TPD-0500NNFAGE-1 | 4 | 170 zł | ~209 zł | |
Thermaltake Power Supply Toughpower 650W GF1 ARGB PS-TPD-0650F3FAGE-1 | 11 | 295 zł | ~363 zł | |
Thermaltake Power Supply Toughpower 650W GF2 ARGB PS-TPD-0650F3FAGE-2 Used | 6 | 338 zł | ~416 zł | |
Thermaltake Power Supply Toughpower 650W Grand PS-TPG-0650FPCGEU-S RGB | 3 | 295 zł | ~363 zł | |
Thermaltake Power Supply Toughpower 750W GF2 ARGB PS-TPD-0750F3FAGE-2 | 6 | 406 zł | ~499 zł | |
Thermaltake Power Supply Toughpower 750W PS-TPI-0750F3FDGE-1 IRGB Plus | 8 | 406 zł | ~499 zł | |
Thermaltake Power Supply Toughpower 850W PS-TPI-0850F3FDGE-1 | 2 | 406 zł | ~499 zł | |
Thermaltake Power Supply Toughpower GF1 1200W Modular 80+Gold | 2 | 594 zł | ~731 zł | |
Thermaltake Pure Plus 14 RGB 3Pack Fan CL-F064-PL14SW-A | 29 | 103 zł | ~127 zł | |
Thermaltake Riing Duo 12 RGB 3Pack Fan CL-F073-PL12SW-A | 15 | 205 zł | ~252 zł | |
Thermaltake Riing Duo 14 RGB 3Pack Fan CL-F078-PL14SW-A | 17 | 167 zł | ~205 zł | |
Thermaltake Riing Plus 12 RGB 3Pack Fan CL-F053-PL12SW-A | 16 | 167 zł | ~205 zł | |
Thermaltake Riing Plus 14 RGB 3Pack Fan CL-F056-PL14SW-A | 14 | 124 zł | ~153 zł | |
Thermaltake Riing Plus 20 RGB Fan CL-F069-PL20SW-A | 16 | 103 zł | ~127 zł | |
Thermaltake Riing Quad 12 RGB 3Pack Fan White CL-F100-PL12SW-A | 7 | 205 zł | ~252 zł | |
Thermaltake Riing Quad 14 RGB 3Pack Fan CL-F089-PL14SW-A | 4 | 252 zł | ~310 zł | |
Thermaltake Riing Quad 14 RGB 3Pack Fan White CL-F101-PL14SW-A | 20 | 252 zł | ~310 zł | |
Thermaltake Riing Trio 12 RGB 3Pack Fan CL-F072-PL12SW-A | 18 | 209 zł | ~257 zł | |
Thermaltake Toughfan 14 Radiator 2Pack Fan CL-F085-PL14BL-A | 6 | 81 zł | ~100 zł | |
Thermaltake Water 3.0 120 ARGB CPU Cooler CL-W232-PL12SW-A | 9 | 188 zł | ~231 zł | |
Thermaltake Water 3.0 240 ARGB CPU Cooler CL-W233-PL12SW-A | 1 | 295 zł | ~363 zł | |
Thermaltake Water 3.0 Riing Red 140 CPU Cooler CL-W150-PL14RE-A | 8 | 273 zł | ~336 zł | |
Thermaltake Water 3.0 Riing Red 280 CPU Cooler CL-W138-PL14RE-A | 4 | 295 zł | ~363 zł | |
WD RED PLUS 12TB 7200RPM 256MB (WD120EFBX) EU | 1 | 769 zł | ~946 zł | |
XFX Radeon RX 580 8GB GTS OC+ | 1 | 285 zł | ~351 zł |
Ready EU SPEC: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 3 | 2286 zł | ~2812 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 2 | 2286 zł | ~2812 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 3 | 2243 zł | ~2759 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Space Grey US | 1 | 2326 zł | ~2861 zł | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 3 | 2286 zł | ~2812 zł | |
Honor 200 8GB/256GB Emerald Green EU | 1 | 1675 zł | ~2060 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1423 zł | ~1750 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14243 zł | ~17519 zł | |
LG Signature 77ZX9LA Oled 8K EU | 1 | 15667 zł | ~19270 zł | |
Longi 435W LR5-54HTH-435M | 135 | 203 zł | ~250 zł | |
Maska BS3 Biała (15szt/op) | 2 | 64 zł | ~79 zł | Clearance Deal |
Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 1 | 883 zł | ~1086 zł | |
Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1 | 1038 zł | ~1277 zł | |
Motorola G85 5G 12GB/256GB Olive Green EU | 1 | 1038 zł | ~1277 zł | |
Motorola G85 5G 12GB/256GB Urban Grey EU | 1 | 1038 zł | ~1277 zł | |
Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 1 | 3581 zł | ~4405 zł | |
Nokia 130 Dark Blue EU | 62 | 80 zł | ~98 zł | |
Nokia 225 DS 4G Black EU | 11 | 179 zł | ~220 zł | |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | ASK | |
Oppo A57s DS 4GB/128GB Blue EU | 1 | 418 zł | ~514 zł | |
Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 3 | 679 zł | ~835 zł | |
Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 2 | 1145 zł | ~1408 zł | |
Oppo Reno 8T DS 8GB/128GB Black EU | 209 | 712 zł | ~876 zł | |
Realme Air Purifier TechLife (RMH2019) EU | 711 | 81 zł | ~100 zł | |
Realme Book Prime 16GB/512GB Real Grey FR | 3 | 1566 zł | ~1926 zł | |
Realme Book Prime 8GB/512GB Real Grey FR | 8 | 1566 zł | ~1926 zł | |
Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 4 | 1566 zł | ~1926 zł | |
Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey DE | 1 | 1619 zł | ~1991 zł | |
Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 6 | 1619 zł | ~1991 zł | |
Realme C31 4GB/64GB Dark Green EU (UK Charger) | 11 | 256 zł | ~315 zł | |
Realme C31 4GB/64GB Light Silver EU (UK Charger) | 7 | 285 zł | ~351 zł | |
Realme Narzo 50A 4GB/64GB Blue EU | 2 | 380 zł | ~467 zł | |
Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 1 | 3323 zł | ~4087 zł | |
Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 15 | 864 zł | ~1063 zł | |
Samsung R530 Galaxy Buds 3 Silver EU | 25 | 367 zł | ~451 zł | |
Samsung R530 Galaxy Buds 3 White EU | 38 | 367 zł | ~451 zł | |
Samsung R940 Galaxy Watch 6 44mm Silver EU | 4 | 692 zł | ~851 zł | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 11 | 893 zł | ~1098 zł | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 295 zł | ~363 zł | |
Ulefone Armor 15 DS 6GB/128GB Black EU | 1 | 748 zł | ~920 zł | |
Ulefone Note 14 4GB/64GB Midnight Black EU | 10 | 338 zł | ~416 zł | |
Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 16 | 237 zł | ~292 zł | |
Xiaomi 12 5G 8GB/256GB Grey EU | 1 | 1452 zł | ~1786 zł | |
Xiaomi 12 Lite 5G 6GB/128GB Black EU | 2 | 726 zł | ~893 zł | |
Xiaomi 14 5G 12GB/512GB DS Black EU | 1 | 2972 zł | ~3656 zł | |
Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | 48 | ASK | ASK | |
Xiaomi Redmi 14C 4+128 Sage Green EU | 50 | 384 zł | ~472 zł | |
Xiaomi Redmi A3 3GB/64GB Green EU | 2 | 269 zł | ~331 zł | |
Xiaomi Redmi Note 10 5G 4GB/64GB Green EU | 2 | 432 zł | ~531 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 10 | 72 zł | ~89 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 2 | 1581 zł | ~1945 zł | |
Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US | 2 | 1038 zł | ~1277 zł | |
Apple iPad Air 10.5 64GB Wi-Fi Pink US | 2 | 1880 zł | ~2312 zł | |
OnePlus 10T 5G 8GB/128GB SS Black US | 39 | 759 zł | ~934 zł | |
OnePlus 10T 5G 8GB/128GB SS Green US | 11 | 826 zł | ~1016 zł | |
Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 8 | 256 zł | ~315 zł | |
Samsung A10S Phone Cover | 131 | ASK | ASK | |
Samsung A505U SS A50 4GB/64GB White NOEU | 2 | 332 zł | ~408 zł |
Ready ACCESORIES: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Aluminum Frame for mining | 509 | 95 zł | ~117 zł | |
JINYA USB-C to USB-A 3,0 (JA99999) Black | 101 | 8 zł | ~10 zł | |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 128 zł | ~157 zł | |
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 156 zł | ~192 zł | |
LG Signature 77ZX9LA Oled 8K EU | 1 | 15667 zł | ~19270 zł | |
Maska BS3 Biała (15szt/op) | 2 | 64 zł | ~79 zł | Clearance Deal |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | ASK | |
Realme Air Purifier TechLife (RMH2019) EU | 711 | 81 zł | ~100 zł | |
RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 1933 | 4 zł | ~5 zł | |
RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 928 | 9 zł | ~11 zł | |
Samsung A10S Phone Cover | 131 | ASK | ASK | |
Samsung A10s Screen Protector | 124 | 4 zł | ~5 zł | |
Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | 172 | ASK | ASK | |
Samsung R530 Galaxy Buds 3 Silver EU | 25 | 367 zł | ~451 zł | |
Samsung R530 Galaxy Buds 3 White EU | 38 | 367 zł | ~451 zł | |
Samsung R940 Galaxy Watch 6 44mm Silver EU | 4 | 692 zł | ~851 zł | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 11 | 893 zł | ~1098 zł | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 295 zł | ~363 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 10 | 72 zł | ~89 zł |
Ready SOLAR: | ||||
---|---|---|---|---|
model | QTY | NETTO | BRUTTO | |
Enel X Jucebox plus 3.0 UE | 2 | 950 zł | ~1169 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 179 zł | ~220 zł | |
Hyundai 440W Shingled Black | 1 | 167 zł | ~205 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 1261 zł | ~1551 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1423 zł | ~1750 zł | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14243 zł | ~17519 zł | |
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 1424 zł | ~1752 zł | |
Jinko Solar 420W N Black | 33 | 175 zł | ~215 zł | |
Jinko Solar 440W N-type Black | 1 | 184 zł | ~226 zł | |
Jinko Solar 580W N BDV | 2 | 244 zł | ~300 zł | |
Jolywood 565W N-type Bifacial (30y) | 1 | 231 zł | ~284 zł | |
Jolywood 575W N-type Bifacial | 458 | 244 zł | ~300 zł | |
Longi 435W LR5-54HTH-435M | 135 | 203 zł | ~250 zł | |
Longi 540W | 7 | 226 zł | ~278 zł | |
Phono Solar 415W Black | 1 | 158 zł | ~194 zł | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 188 zł | ~231 zł |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.