Ready IT: | |||
---|---|---|---|
model | QTY | EUR | |
Afox Geforce RTX 3070 8GB GDDR6 | 1 | 279 € | |
AFOX Geforce RTX 3080 10GB GDDR6 | 1 | 555 € | |
Afox Radeon RX 580 8GB GDDR5 | 1 | 66,6 € | |
AMD Epyc 7F32 Tray | 1 | 299 € | |
AMD Ryzen 9 7900X 4,7GHz (100-100000589WOF) Retail Box EU | 1 | 360 € | |
Asrock Radeon RX6600 CLD Challenger D 8GB GDDR6 | 1 | 159 € | |
Asrock Radeon RX6600 XT Challenger D 8GB GDDR6 OC | 1 | 150 € | |
Biostar GT1030 4GB VN1034TB46 | 1 | 75 € | |
Biostar GT610 2GB VN6103THX6 | 1 | 28 € | |
Biostar Motherboard TB360 BTC Expert | 86 | 16,7 € | |
Biostar Motherboard TB360 BTC Pro 2.0 | 254 | 29 € | |
Biostar RTX3070 8GB LH VN3706RM82 | 1 | 295 € | |
Biostar RTX3080-10GB LHR VN3806RMT3 | 1 | 555 € | |
Biostar RX 6800XT 16GB VA68T6TMP2 | 1 | 290 € | |
Biostar RX 7900XT 20GB MBA VA7906XE00 | 1 | 750 € | |
Biostar RX 7900XT 20GB VA7906XM00 | 1 | 666,7 € | |
Biostar RX550 2G VA5505RF21 | 1 | 59 € | |
Biostar RX6900XT 16GB VA69T6AMP2 | 1 | 666,7 € | |
Biostar SSD -S100-120GB SM120S2E31 | 1 | 4,4 € | |
Ecoflow Power Station Prepared Kit EU | 1 | 1199 € | |
Esonic Motherboard G41 CPL3 | 141 | 4,4 € | |
Esonic Motherboard H61 QMBL | 242 | 2,9 € | |
HP AMD Radeon RX 5700XT 8GB FH PCIex16 | 1 | 166,6 € | |
Intel Pentium G4560 TRAY Used | 3 | 5 € | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1 | 366,6 € | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2 | 366,6 € | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 366,6 € | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 3333,3 € | |
Mining Q87-BTC Motherboard 8xPCIe | 76 | 9 € | |
Mining QB85-ETH Motherboard | 57 | 9,7 € | |
Mining T37 Motherboard 8xPCIe | 60 | 6,6 € | |
Palit NVIDIA CMP 30HX 192BIT 6GB GDDR6 (NE630HX017J9-1160X) Bulk Used | 3 | 222,2 € | |
PELADN AMD Radeon RX 5500XT 8G Bulk pack | 1 | 85 € | |
PowerColor AMD Radeon RX 6800 Fighter OC 16GB GDDR6 | 1 | 377,7 € | |
PowerColor Radeon RX 7900XT 20GB GDDR6 | 1 | 688,8 € | |
Samsung SSD 1TB 2.5" SATA3 MZ-77Q1T0BW EU | 1 | 44,4 € | |
Seagate Exos 10TB SAS 3.5 ST10000NM002G | 5 | 139 € | |
SilentiumPC Supremo FM2 650W Power Supply Modular Gold Used | 7 | 70 € | |
Thermaltake Black X Duet 5G Docking ST0022E | 4 | 29 € | |
Thermaltake Floe DX RGB 240 TT Fan CL-W255-PL12SW-A | 15 | 69 € | |
Thermaltake Floe DX RGB 280 TT Fan CL-W257-PL14SW-A | 5 | 111,1 € | |
Thermaltake Floe DX RGB 360 TT Fan CL-W256-PL12SW-A | 2 | 139 € | |
Thermaltake Floe Riing RGB 240 TT Fan CL-W157-PL12SW-A | 13 | 77,7 € | |
Thermaltake Floe Riing RGB 280 TT Fan CL-W167-PL14SW-A | 4 | 99 € | |
Thermaltake Floe Riing RGB 360 TT Fan CL-W158-PL12SW-A | 1 | 129 € | |
Thermaltake Power Supply Toughpower 500W GX1 PS-TPD-0500NNFAGE-1 | 4 | 39,9 € | |
Thermaltake Power Supply Toughpower 650W GF1 ARGB PS-TPD-0650F3FAGE-1 | 11 | 69 € | |
Thermaltake Power Supply Toughpower 650W GF2 ARGB PS-TPD-0650F3FAGE-2 Used | 6 | 79 € | |
Thermaltake Power Supply Toughpower 650W Grand PS-TPG-0650FPCGEU-S RGB | 3 | 69 € | |
Thermaltake Power Supply Toughpower 750W GF2 ARGB PS-TPD-0750F3FAGE-2 | 6 | 95 € | |
Thermaltake Power Supply Toughpower 750W PS-TPI-0750F3FDGE-1 IRGB Plus | 8 | 95 € | |
Thermaltake Power Supply Toughpower 850W PS-TPI-0850F3FDGE-1 | 2 | 95 € | |
Thermaltake Power Supply Toughpower GF1 1200W Modular 80+Gold | 2 | 139 € | |
Thermaltake Pure Plus 14 RGB 3Pack Fan CL-F064-PL14SW-A | 29 | 24 € | |
Thermaltake Riing Duo 12 RGB 3Pack Fan CL-F073-PL12SW-A | 15 | 48 € | |
Thermaltake Riing Duo 14 RGB 3Pack Fan CL-F078-PL14SW-A | 17 | 39 € | |
Thermaltake Riing Plus 12 RGB 3Pack Fan CL-F053-PL12SW-A | 16 | 39 € | |
Thermaltake Riing Plus 14 RGB 3Pack Fan CL-F056-PL14SW-A | 14 | 29 € | |
Thermaltake Riing Plus 20 RGB Fan CL-F069-PL20SW-A | 16 | 24 € | |
Thermaltake Riing Quad 12 RGB 3Pack Fan White CL-F100-PL12SW-A | 7 | 48 € | |
Thermaltake Riing Quad 14 RGB 3Pack Fan CL-F089-PL14SW-A | 4 | 59 € | |
Thermaltake Riing Quad 14 RGB 3Pack Fan White CL-F101-PL14SW-A | 20 | 59 € | |
Thermaltake Riing Trio 12 RGB 3Pack Fan CL-F072-PL12SW-A | 18 | 49 € | |
Thermaltake Toughfan 14 Radiator 2Pack Fan CL-F085-PL14BL-A | 6 | 19 € | |
Thermaltake Water 3.0 120 ARGB CPU Cooler CL-W232-PL12SW-A | 9 | 44 € | |
Thermaltake Water 3.0 240 ARGB CPU Cooler CL-W233-PL12SW-A | 1 | 69 € | |
Thermaltake Water 3.0 Riing Red 140 CPU Cooler CL-W150-PL14RE-A | 8 | 64 € | |
Thermaltake Water 3.0 Riing Red 280 CPU Cooler CL-W138-PL14RE-A | 4 | 69 € | |
WD RED PLUS 12TB 7200RPM 256MB (WD120EFBX) EU | 1 | 166,7 € | |
XFX Radeon RX 580 8GB GTS OC+ | 1 | 66,6 € |
Ready EU SPEC: | |||
---|---|---|---|
model | QTY | EUR | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 3 | 535 € | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 1 | 535 € | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 3 | 525 € | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 3 | 535 € | |
Garmin Instinct 2S 40mm slate grey EU | 4 | 144,4 € | |
Honor 200 8GB/256GB Emerald Green EU | 1 | 392 € | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1 | 366,6 € | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2 | 366,6 € | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 366,6 € | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 3333,3 € | |
LG Signature 77ZX9LA Oled 8K EU | 1 | 3666,6 € | |
Maska BS3 Biała (15szt/op) | 2 | 15 € | Clearance Deal |
Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 1 | 206,6 € | |
Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1 | 243 € | |
Motorola G85 5G 12GB/256GB Olive Green EU | 1 | 243 € | |
Motorola G85 5G 12GB/256GB Urban Grey EU | 1 | 243 € | |
Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 1 | 838 € | |
Nokia 130 Dark Blue EU | 9 | 18,8 € | |
Nokia 225 DS 4G Black EU | 10 | 42 € | |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | |
OPPO A60 5G 4GB/128GB Black Red EU | 140 | 117 € | |
OPPO A60 5G 4GB/128GB Blue EU | 10 | 122 € | |
Oppo Enco Air2 Pro W33 Grey EU | 9 | 37 € | |
Oppo Enco Free 2i White EU | 29 | 29 € | |
Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 3 | 159 € | |
Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 2 | 268 € | |
Oppo Reno 8T DS 8GB/128GB Black EU | 216 | 166,6 € | |
Realme Air Purifier TechLife (RMH2019) EU | 695 | 19 € | |
Realme Book Prime 16GB/512GB Real Grey FR | 3 | 366,6 € | |
Realme Book Prime 8GB/512GB Real Grey FR | 8 | 366,6 € | |
Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 2 | 366,6 € | |
Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 6 | 379 € | |
Realme C31 4GB/64GB Dark Green EU (UK Charger) | 6 | 56,7 € | |
Realme C31 4GB/64GB Light Silver EU (UK Charger) | 7 | 66,6 € | |
Realme Narzo 50A 4GB/64GB Blue EU | 2 | 89 € | |
Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 1 | 777,8 € | |
Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 12 | 181 € | |
Samsung R530 Galaxy Buds 3 Silver EU | 23 | 67 € | |
Samsung R530 Galaxy Buds 3 White EU | 36 | 68 € | |
Samsung R960 Galaxy Watch 6 47mm Silver EU | 52 | 164 € | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 7 | 209 € | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 69 € | |
SONY PS5 Blue Ray Disc Slim | 30 | ASK | |
Ulefone Armor 15 DS 6GB/128GB Black EU | 1 | 175 € | |
Ulefone Note 14 4GB/64GB Midnight Black EU | 10 | 79 € | |
Xiaomi 12 5G 8GB/256GB Grey EU | 1 | 339,9 € | |
Xiaomi 12 Lite 5G 6GB/128GB Black EU | 2 | 169,9 € | |
Xiaomi 14 5G 12GB/512GB DS Black EU | 1 | 695,6 € | |
Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | 48 | ASK | |
Xiaomi Redmi 14C 4GB/128GB Black EU | 606 | 92 € | |
Xiaomi Redmi 14C 4GB/128GB Sage Green EU | 40 | 92 € | |
Xiaomi Redmi A3 3GB/64GB Green EU | 2 | 55 € | |
Xiaomi Redmi Note 5 64GB Black EU | 20 | 70 € | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 5 | 16,9 € |
Coming EU SPEC: | |||
---|---|---|---|
model | QTY | EUR | |
Apple iPhone 14 128GB MPUR3 Starlight EU | 50 | 675 € | |
APPLE iPhone 16 Pro 128GB MYND3 Black Titanium EU | 5 | ASK | |
Oppo Find X5 5G DS 8GB/256GB White EU | 60 | 325 € | |
Samsung A057 DS A05S 4GB/128GB Black EU | 198 | 91 € | |
SAMSUNG A057 DS A05S 5G 4GB/64GB Silver EU | 200 | 87 € | |
SAMSUNG A057 DS A05S 5G 4GB/64GB Black EU | 200 | 88 € | |
SAMSUNG A057 DS A05S 5G 4GB/64GB Green EU | 200 | 88 € | |
Samsung A057F/DS A05s 4GB/128GB Green EU | 199 | 91 € | |
Samsung A057F/DS A05s 4GB/128GB Silver EU | 200 | 90 € | |
Samsung A236F/DS A23 5G 4GB/128GB Black EU | 200 | 155 € | |
Samsung A346B/DS A34 5G 6GB/128GB Awesome Graphite EU | 200 | 171 € | |
Samsung A356/DS A35 5G 6GB/128GB Lemon EU | 200 | 205 € | |
Samsung A356/DS A35 5G 8GB/256GB Lemon EU | 200 | 246 € | |
Samsung A556/DS A55 5G 8GB/128GB Awesome Navy EU | 80 | 272 € | |
Samsung A556/DS A55 5G 8GB/128GB Blue EU | 200 | 265 € | |
Samsung A556/DS A55 5G 8GB/128GB Lemon EU | 200 | 265 € | |
Samsung A566/DS A56 5G 8GB/128GB Graphite EU | 200 | 294 € | |
Samsung A566/DS A56 5G 8GB/128GB Light Gray EU | 190 | 272 € | |
Samsung A566/DS A56 5G 8GB/128GB Olive EU | 200 | 294 € | |
Samsung F731 Galaxy Z Flip 5 5G 8GB/256GB Green EU | 200 | 537 € | |
Samsung F731 Galaxy Z Flip 5 5G 8GB/512GB Graphite EU | 200 | 577 € | |
Samsung F741 Galaxy Z Flip 6 5G 12GB/256GB Silver Shadow EU | 200 | 621 € | |
Samsung F956 Galaxy Z Fold 6 5G 12GB/256GB Navy EU | 200 | 1039 € | |
Samsung F956 Galaxy Z Fold 6 5G 12GB/256GB Pink_EU | 200 | 1047 € | |
Samsung G556 5G Xcover 7 6GB/128GB Black EU | 200 | 194 € | |
Samsung G556 5G Xcover 7 6GB/128GB Enterprise Edition Black EU | 200 | 200 € | |
Samsung G736/DS Xcover 6 Pro 6GB/128GB Black EU | 200 | 297 € | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray EU | 200 | 102 € | |
Samsung Galaxy A16 4G A165 4GB/128GB Black EU | 192 | 103 € | |
Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 198 | 102 € | |
Samsung Galaxy A16 4G A165 8GB/256GB Black EU | 200 | 151 € | |
Samsung Galaxy A16 4G A165 8GB/256GB Gray EU | 200 | 151 € | |
Samsung Galaxy A16 4G A165 8GB/256GB Green EU | 200 | 151 € | |
Samsung Galaxy A16 5G A166 4GB/128GB Black EU | 200 | 125 € | |
Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 200 | 121 € | |
Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 200 | 121 € | |
Samsung Galaxy A25 5G A256 DS 8GB/256GB Yellow EU | 196 | 181 € | |
Samsung Galaxy A36 5G A366 6GB/128GB White EU | 200 | 220 € | |
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Dark Blue EU | 200 | 147 € | |
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Gray EU | 200 | 147 € | |
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Light Blue EU | 200 | 147 € | |
Samsung Galaxy S24+ SM-S926 12GB/256GB Black EU | 200 | 367 € | |
Samsung Galaxy S24+ SM-S926 12GB/256GB Grey EU | 200 | 148,8 € | |
Samsung Galaxy Tab A9 X115 8.7 LTE 4GB/64GB Grraphite EU | 200 | 107 € | |
Samsung Galaxy Tab A9 X115 8.7 LTE 4GB/64GB Navy EU | 200 | 107 € | |
Samsung Galaxy Tab A9 X115 8.7 LTE 8GB/128GB Graphite EU | 200 | 148 € | |
Samsung Galaxy Tab A9+ X210 WiFi 4GB/64GB Grey EU | 200 | 134 € | |
Samsung Galaxy Tab A9+ X210 WiFi 8GB/128GB Grey EU | 200 | 152 € | |
Samsung Galaxy Tab A9+ X216 5G 4GB/64GB Grey EU | 200 | 164 € | |
Samsung Galaxy Tab A9+ X216 5G 8GB/128GB Grey EU | 200 | 193 € | |
Samsung Galaxy Tab S9 FE+ X610 WiFi 8GB/128GB Grey EU | 270 | 388 € | |
Samsung Galaxy Tab S9 X710 8GB/128GB Graphite EU | 200 | 445 € | |
Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE Gray EU | 200 | 285 € | |
Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE Silver EU | 200 | 285 € | |
Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU | 200 | 285 € | |
SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 200 | 138 € | |
Samsung L305FZ Galaxy Watch 7 LTE 40mm Beige EU | 200 | 181 € | |
Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 200 | 181 € | |
Samsung L315 Watch 7 LTE 44mm Green EU | 200 | 195 € | |
Samsung L315 Watch 7 LTE 44mm Silver EU | 199 | 195 € | |
Samsung P620 Tab S6 Lite WiFi 4GB/128GB Grey EU | 200 | 175 € | |
Samsung R390 Galaxy Fit3 Silver EU | 200 | 34 € | |
Samsung R530 Galaxy Buds 3 Silver EU | 200 | 67 € | |
Samsung R530 Galaxy Buds 3 White EU | 200 | 68 € | |
Samsung R630 Galaxy Buds 3 Pro White EU | 150 | 119 € | |
Samsung R955 Galaxy Watch 6 Classic 43mm LTE Black EU | 199 | 158 € | |
Samsung R960 Galaxy Watch 6 47mm Black EU | 199 | 164 € | |
Samsung S721B S24 FE 5G 8/128GB Yellow EU | 200 | 391 € | |
Samsung S721B S24 FE 5G 8/256GB Yellow EU | 200 | 441 € | |
Samsung S921 Galaxy S24 5G 8GB/128GB Cobalt Violet EU | 200 | 430 € | |
Samsung S921 Galaxy S24 5G 8GB/256GB Marble Grey EU | 200 | 476 € | |
Samsung S928 DS S24 Ultra 5G 12GB/512GB Titanium Yellow EU | 200 | 821 € | |
Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU | 200 | 869 € | |
Samsung S936 Galaxy S25+ 5G 12GB/256GB Navy EU | 200 | 684 € | |
Samsung S936 Galaxy S25+ 5G 12GB/512GB Mint EU | 200 | 733 € | |
Samsung S936 Galaxy S25+ 5G 12GB/512GB Silver Shadow EU | 200 | 733 € | |
Samsung S938 Galaxy S25 Ultra 12GB/256GB Silver Blue EU | 200 | 821 € | |
Samsung S938 Galaxy S25 Ultra 12GB/256GB Titanium Grey EU | 200 | 821 € | |
Samsung S938 Galaxy S25 Ultra 12GB/512GB Titanium Black EU | 20 | 931 € | |
Samsung X110 Galaxy Tab A9 4GB/64GB Wi-Fi Graphite EU | 196 | 90 € | |
Samsung X110 Galaxy Tab A9 4GB/64GB Wi-Fi Navy EU | 200 | 91 € | |
Samsung X510 Galaxy Tab S9 FE WiFi 6GB/128GB Grey EU | 200 | 282 € | |
Samsung X810 Tab S9+ WiFi 12GB/256GB Grey EU | 200 | 542 € | |
Xiaomi 14T 12/256 GB Black EU | 98 | 329 € | |
Xiaomi 14T 12/256 GB Gray EU | 98 | 329 € | |
Xiaomi Redmi 13 6GB/128GB Blue EU | 198 | 88 € | |
Xiaomi Redmi 13 6GB/128GB Midnight Black EU | 198 | 88 € | |
Xiaomi Redmi 13 6GB/128GB Pink EU | 198 | 88 € | |
Xiaomi Redmi 13 8GB/256GB Blue EU | 200 | 98 € | |
Xiaomi Redmi 13 8GB/256GB Midnight Black EU | 200 | 98 € | |
Xiaomi Redmi 13 8GB/256GB Pink EU | 200 | 98 € | |
Xiaomi Redmi 14C 4GB/128GB Black EU | 50 | 92 € | |
Xiaomi Redmi 14C 4GB/128GB Sage Green EU | 150 | 92 € | |
Xiaomi Redmi 14C 4GB/128GB Starry Blue EU | 190 | 92 € | |
Xiaomi Redmi A3 3GB/64GB Green EU | 200 | 55 € | |
Xiaomi Redmi A3 4GB/128GB Black EU | 200 | 64 € | |
Xiaomi Redmi A3 4GB/128GB Blue EU | 200 | 14,9 € | |
Xiaomi Redmi A3 4GB/128GB Green EU | 200 | 64 € | |
Xiaomi Redmi Note 13 Pro 5G 8GB/256GB Black EU | 200 | 204 € | |
Xiaomi Redmi Note 13 Pro 5G 8GB/256GB Blue EU | 200 | 204 € | |
Xiaomi Redmi Note 14 5G 8GB/256GB Green EU | 200 | 175 € | |
Xiaomi Redmi Note 14 5G 8GB/256GB Midnight Black EU | 200 | 175 € | |
Xiaomi Redmi Note 14 5G 8GB/256GB Purple EU | 200 | 175 € | |
Xiaomi Redmi Note 14 8GB/256GB Blue EU | 200 | 184 € | |
Xiaomi Redmi Note 14 8GB/256GB Green EU | 200 | 134 € | |
Xiaomi Redmi Note 14 8GB/256GB Midnight Black EU | 200 | 184 € | |
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Black EU | 200 | 256 € | |
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Green EU | 200 | 256 € | |
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Purple EU | 200 | 256 € | |
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Black EU | 200 | 211 € | |
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Green EU | 200 | 211 € | |
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Purple EU | 200 | 211 € | |
Xiaomi Redmi Note 14 Pro 8GB/256GB Black EU | 200 | 184 € | |
Xiaomi Redmi Note 14 Pro 8GB/256GB Blue EU | 200 | 184 € | |
Xiaomi Redmi Note 14 Pro 8GB/256GB Purple EU | 200 | 184 € | |
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Black EU | 200 | 302 € | |
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Blue EU | 200 | 302 € | |
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Purple EU | 200 | 302 € |
Ready non EU SPEC: | |||
---|---|---|---|
model | QTY | EUR | |
Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 2 | 370 € | |
Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US | 2 | 243 € | |
Apple iPad Air 10.5 64GB Wi-Fi Pink US | 2 | 440 € | |
OnePlus 10T 5G 8GB/128GB SS Black US | 34 | 177,7 € | |
OnePlus 10T 5G 8GB/128GB SS Green US | 10 | 193,3 € | |
Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 5 | 59,9 € | |
Samsung A10S Phone Cover | 131 | ASK |
Coming non EU SPEC: | |||
---|---|---|---|
model | QTY | EUR |
Ready ACCESORIES: | |||
---|---|---|---|
model | QTY | EUR | |
Aluminum Frame for mining | 509 | 22,2 € | |
Garmin Instinct 2S 40mm slate grey EU | 4 | 144,4 € | |
JINYA USB-C to USB-A 3,0 (JA99999) Black | 101 | 1,9 € | |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 29,9 € | |
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 36,6 € | |
LG Signature 77ZX9LA Oled 8K EU | 1 | 3666,6 € | |
Maska BS3 Biała (15szt/op) | 2 | 15 € | Clearance Deal |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | |
Oppo Enco Air2 Pro W33 Grey EU | 9 | 37 € | |
Oppo Enco Free 2i White EU | 29 | 29 € | |
Realme Air Purifier TechLife (RMH2019) EU | 695 | 19 € | |
RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 1933 | 1 € | |
RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 928 | 2 € | |
Samsung A10S Phone Cover | 131 | ASK | |
Samsung A10s Screen Protector | 124 | 1 € | |
Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | 172 | ASK | |
Samsung R530 Galaxy Buds 3 Silver EU | 23 | 67 € | |
Samsung R530 Galaxy Buds 3 White EU | 36 | 68 € | |
Samsung R960 Galaxy Watch 6 47mm Silver EU | 52 | 164 € | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 7 | 209 € | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 69 € | |
SONY PS5 Blue Ray Disc Slim | 30 | ASK | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 5 | 16,9 € |
Coming ACCESORIES: | |||
---|---|---|---|
model | QTY | EUR | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray EU | 200 | 102 € | |
Samsung Galaxy A16 4G A165 4GB/128GB Black EU | 192 | 103 € | |
Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 198 | 102 € | |
Samsung Galaxy A16 4G A165 8GB/256GB Black EU | 200 | 151 € | |
Samsung Galaxy A16 4G A165 8GB/256GB Gray EU | 200 | 151 € | |
Samsung Galaxy A16 4G A165 8GB/256GB Green EU | 200 | 151 € | |
Samsung Galaxy A16 5G A166 4GB/128GB Black EU | 200 | 125 € | |
Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 200 | 121 € | |
Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 200 | 121 € | |
Samsung R530 Galaxy Buds 3 Silver EU | 200 | 67 € | |
Samsung R530 Galaxy Buds 3 White EU | 200 | 68 € | |
Samsung R630 Galaxy Buds 3 Pro White EU | 150 | 119 € | |
Samsung R955 Galaxy Watch 6 Classic 43mm LTE Black EU | 199 | 158 € | |
Samsung R960 Galaxy Watch 6 47mm Black EU | 199 | 164 € |
Ready SOLAR: | |||
---|---|---|---|
model | QTY | EUR | |
Astronergy 580W TopCon Double Glass Bifacial | 28 | 55,5 € | |
Enel X Jucebox plus 3.0 UE | 2 | 366,7 € | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 39 € | |
Hyundai 440W Shingled Black | 1 | 39 € | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1 | 366,6 € | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2 | 366,6 € | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 366,6 € | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 3333,3 € | |
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 333,3 € | |
Jinko Solar 420W N Black | 19 | 37,8 € | |
Jinko Solar 440W N-type Black | 1 | 39,9 € | |
Jinko Solar 580W N BDV | 2 | 49,9 € | |
Jolywood 565W N-type Bifacial (30y) | 1 | 39 € | |
Jolywood 575W N-type Bifacial | 348 | 57 € | |
Phono Solar 415W Black | 1 | 29,9 € | |
Risen 425W RSM108-9-425N N-Type TOPCon | 756 | ASK | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 37,7 € |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.