Ready IT: | |||
---|---|---|---|
model | QTY | EUR | |
Afox Geforce RTX 3070 8GB GDDR6 | 1 | 222 € | |
AFOX Geforce RTX 3080 10GB GDDR6 | 1 | 366,7 € | |
Afox Radeon RX 580 8GB GDDR5 | 1 | 66,6 € | |
AMD Epyc 7F32 Tray | 1 | 299 € | |
AMD Ryzen 9 7900X 4,7GHz (100-100000589WOF) Retail Box EU | 1 | 360 € | |
Asrock Radeon RX6600 CLD Challenger D 8GB GDDR6 | 1 | 159 € | |
Asrock Radeon RX6600 XT Challenger D 8GB GDDR6 OC | 1 | 150 € | |
Biostar GT1030 4GB VN1034TB46 | 1 | 75 € | |
Biostar GT610 2GB VN6103THX6 | 1 | 28 € | |
Biostar Motherboard TB360 BTC Expert | 86 | 16,7 € | |
Biostar Motherboard TB360 BTC Pro 2.0 | 254 | 29 € | |
Biostar RTX3070 8GB LH VN3706RM82 | 1 | 277,7 € | |
Biostar RTX3080-10GB LHR VN3806RMT3 | 1 | 444,4 € | |
Biostar RX 6800XT 16GB VA68T6TMP2 | 1 | 290 € | |
Biostar RX 7900XT 20GB MBA VA7906XE00 | 1 | 750 € | |
Biostar RX 7900XT 20GB VA7906XM00 | 1 | 666,7 € | |
Biostar RX550 2G VA5505RF21 | 1 | 59 € | |
Biostar RX6900XT 16GB VA69T6AMP2 | 1 | 666,7 € | |
Biostar SSD -S100-120GB SM120S2E31 | 1 | 4,4 € | |
Ecoflow Power Station Prepared Kit EU | 1 | 1199 € | |
Esonic Motherboard G41 CPL3 | 141 | 4,4 € | |
Esonic Motherboard H61 QMBL | 242 | 2,9 € | |
HP AMD Radeon RX 5700XT 8GB FH PCIex16 | 1 | 166,6 € | |
Intel Pentium G4560 TRAY Used | 3 | 5 € | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 295 € | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 295 € | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 333 € | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 3333,3 € | |
Mining Q87-BTC Motherboard 8xPCIe | 76 | 9 € | |
Mining QB85-ETH Motherboard | 57 | 9,7 € | |
Mining T37 Motherboard 8xPCIe | 60 | 6,6 € | |
Palit NVIDIA CMP 30HX 192BIT 6GB GDDR6 (NE630HX017J9-1160X) Bulk Used | 3 | 222,2 € | |
PELADN AMD Radeon RX 5500XT 8G Bulk pack | 1 | 85 € | |
PowerColor AMD Radeon RX 6800 Fighter OC 16GB GDDR6 | 1 | 377,7 € | |
PowerColor Radeon RX 7900XT 20GB GDDR6 | 1 | 688,8 € | |
Samsung SSD 1TB 2.5" SATA3 MZ-77Q1T0BW EU | 1 | 44,4 € | |
Seagate Exos 10TB SAS 3.5 ST10000NM002G | 5 | 139 € | |
SilentiumPC Supremo FM2 650W Power Supply Modular Gold Used | 7 | 70 € | |
Thermaltake Black X Duet 5G Docking ST0022E | 4 | 29 € | |
Thermaltake Floe DX RGB 240 TT Fan CL-W255-PL12SW-A | 15 | 69 € | |
Thermaltake Floe DX RGB 280 TT Fan CL-W257-PL14SW-A | 5 | 111,1 € | |
Thermaltake Floe DX RGB 360 TT Fan CL-W256-PL12SW-A | 2 | 139 € | |
Thermaltake Floe Riing RGB 240 TT Fan CL-W157-PL12SW-A | 13 | 77,7 € | |
Thermaltake Floe Riing RGB 280 TT Fan CL-W167-PL14SW-A | 4 | 99 € | |
Thermaltake Floe Riing RGB 360 TT Fan CL-W158-PL12SW-A | 1 | 129 € | |
Thermaltake Power Supply Toughpower 500W GX1 PS-TPD-0500NNFAGE-1 | 4 | 39,9 € | |
Thermaltake Power Supply Toughpower 650W GF1 ARGB PS-TPD-0650F3FAGE-1 | 11 | 69 € | |
Thermaltake Power Supply Toughpower 650W GF2 ARGB PS-TPD-0650F3FAGE-2 Used | 6 | 79 € | |
Thermaltake Power Supply Toughpower 650W Grand PS-TPG-0650FPCGEU-S RGB | 3 | 69 € | |
Thermaltake Power Supply Toughpower 750W GF2 ARGB PS-TPD-0750F3FAGE-2 | 6 | 95 € | |
Thermaltake Power Supply Toughpower 750W PS-TPI-0750F3FDGE-1 IRGB Plus | 8 | 95 € | |
Thermaltake Power Supply Toughpower 850W PS-TPI-0850F3FDGE-1 | 2 | 95 € | |
Thermaltake Power Supply Toughpower GF1 1200W Modular 80+Gold | 2 | 139 € | |
Thermaltake Pure Plus 14 RGB 3Pack Fan CL-F064-PL14SW-A | 29 | 24 € | |
Thermaltake Riing Duo 12 RGB 3Pack Fan CL-F073-PL12SW-A | 15 | 48 € | |
Thermaltake Riing Duo 14 RGB 3Pack Fan CL-F078-PL14SW-A | 17 | 39 € | |
Thermaltake Riing Plus 12 RGB 3Pack Fan CL-F053-PL12SW-A | 16 | 39 € | |
Thermaltake Riing Plus 14 RGB 3Pack Fan CL-F056-PL14SW-A | 14 | 29 € | |
Thermaltake Riing Plus 20 RGB Fan CL-F069-PL20SW-A | 16 | 24 € | |
Thermaltake Riing Quad 12 RGB 3Pack Fan White CL-F100-PL12SW-A | 7 | 48 € | |
Thermaltake Riing Quad 14 RGB 3Pack Fan CL-F089-PL14SW-A | 4 | 59 € | |
Thermaltake Riing Quad 14 RGB 3Pack Fan White CL-F101-PL14SW-A | 20 | 59 € | |
Thermaltake Riing Trio 12 RGB 3Pack Fan CL-F072-PL12SW-A | 18 | 49 € | |
Thermaltake Toughfan 14 Radiator 2Pack Fan CL-F085-PL14BL-A | 6 | 19 € | |
Thermaltake Water 3.0 120 ARGB CPU Cooler CL-W232-PL12SW-A | 9 | 44 € | |
Thermaltake Water 3.0 240 ARGB CPU Cooler CL-W233-PL12SW-A | 1 | 69 € | |
Thermaltake Water 3.0 Riing Red 140 CPU Cooler CL-W150-PL14RE-A | 8 | 64 € | |
Thermaltake Water 3.0 Riing Red 280 CPU Cooler CL-W138-PL14RE-A | 4 | 69 € | |
WD RED PLUS 12TB 7200RPM 256MB (WD120EFBX) EU | 1 | 179,9 € | |
XFX Radeon RX 580 8GB GTS OC+ | 1 | 66,6 € |
Ready EU SPEC: | |||
---|---|---|---|
model | QTY | EUR | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 3 | 535 € | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 2 | 535 € | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 3 | 525 € | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Space Grey US | 1 | 544,4 € | |
Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 3 | 535 € | |
Honor 200 8GB/256GB Emerald Green EU | 1 | 392 € | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 295 € | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 295 € | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 333 € | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 3333,3 € | |
iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1 | 325 € | Price of the Week |
LG Signature 77ZX9LA Oled 8K EU | 1 | 3666,6 € | |
Longi 435W LR5-54HTH-435M | 135 | 47,5 € | |
Maska BS3 Biała (15szt/op) | 2 | 15 € | Clearance Deal |
Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 1 | 206,6 € | |
Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1 | 243 € | |
Motorola G85 5G 12GB/256GB Olive Green EU | 1 | 243 € | |
Motorola G85 5G 12GB/256GB Urban Grey EU | 1 | 243 € | |
Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 1 | 838 € | |
Nokia 130 Dark Blue EU | 62 | 18,8 € | |
Nokia 225 DS 4G Black EU | 11 | 42 € | |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | |
Oppo A57s DS 4GB/128GB Blue EU | 1 | 97,8 € | |
Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 3 | 159 € | |
Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 2 | 268 € | |
Oppo Reno 8T DS 8GB/128GB Black EU | 209 | 166,6 € | |
Realme Air Purifier TechLife (RMH2019) EU | 711 | 19 € | |
Realme Book Prime 16GB/512GB Real Grey FR | 3 | 366,6 € | |
Realme Book Prime 8GB/512GB Real Grey FR | 8 | 366,6 € | |
Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 4 | 366,6 € | |
Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey DE | 1 | 379 € | |
Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 6 | 379 € | |
Realme C31 4GB/64GB Dark Green EU (UK Charger) | 11 | 59,9 € | |
Realme C31 4GB/64GB Light Silver EU (UK Charger) | 7 | 66,6 € | |
Realme Narzo 50A 4GB/64GB Blue EU | 2 | 89 € | |
Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 1 | 777,8 € | |
Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 15 | 202,2 € | |
Samsung R530 Galaxy Buds 3 Silver EU | 25 | 86 € | |
Samsung R530 Galaxy Buds 3 White EU | 38 | 86 € | |
Samsung R940 Galaxy Watch 6 44mm Silver EU | 4 | 162 € | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 11 | 209 € | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 69 € | |
Ulefone Armor 15 DS 6GB/128GB Black EU | 1 | 175 € | |
Ulefone Note 14 4GB/64GB Midnight Black EU | 10 | 79 € | |
Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 16 | 55,6 € | |
Xiaomi 12 5G 8GB/256GB Grey EU | 1 | 339,9 € | |
Xiaomi 12 Lite 5G 6GB/128GB Black EU | 2 | 169,9 € | |
Xiaomi 14 5G 12GB/512GB DS Black EU | 1 | 695,6 € | |
Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | 48 | ASK | |
Xiaomi Redmi 14C 4+128 Sage Green EU | 50 | 89,9 € | |
Xiaomi Redmi A3 3GB/64GB Green EU | 2 | 62,9 € | |
Xiaomi Redmi Note 10 5G 4GB/64GB Green EU | 2 | 101,1 € | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 10 | 16,9 € |
Coming EU SPEC: | |||
---|---|---|---|
model | QTY | EUR | |
Amazon Fire TV Stick 4K EU | 1000 | 36 € | |
Amazon Fire TV Stick Lite EU | 1000 | 23 € | |
APPLE iPhone 16 Pro 128GB MYND3 Black Titanium EU | 50 | ASK | |
APPLE iPhone 16 Pro 128GB MYNF3 Desert Titanium EU | 30 | ASK | |
Garmin Dash Cam Mini2 EU | 130 | 85 € | |
Garmin Forerunner 55 Aqua EU | 200 | 111,1 € | |
Garmin Forerunner 55 Monterra Gray EU | 200 | 111,1 € | |
Garmin Forerunner 55 White EU | 200 | 111,1 € | |
Garmin inReach Mini 2 Flame Black | 600 | 208 € | |
Garmin inReach Mini 2 Flame Red | 2600 | 208 € | |
Garmin Instinct 2 Surf Edition Mavericks | 83 | 146 € | |
Garmin Instinct 2S Camo Edition/Mist Camo EU | 10 | 175 € | |
Garmin Vivoactive 5 Black EU | 100 | ASK | |
Huawei MediaPad T3 10 2GB/32GB Wi-FI Gray EU | 200 | 79,9 € | |
Inverter Huawei SUN 2000-185KTL-H1 | 4 | 3333,3 € | |
Motorola Edge 50 5G 12GB/512GB Grisaille EU | 14 | 279 € | |
Motorola Edge 50 5G 12GB/512GB Latte EU | 13 | 279 € | |
Motorola Edge 50 5G 12GB/512GB Poinciana EU | 2 | 279 € | |
Motorola G04s 4GB/64GB Black EU | 1000 | 56 € | |
Motorola G04s 4GB/64GB Satin Blue EU | 1000 | 56 € | |
Motorola G34 4GB/128GB Black EU | 700 | 78 € | |
Motorola G34 4GB/128GB Ocean Blue EU | 700 | 78 € | |
Motorola G54 DS 5G 12GB/256GB Indigo Blue EU | 850 | 122 € | |
Motorola G54 DS 5G 12GB/256GB Midnight Blue EU | 400 | 122 € | |
OnePlus 12 12GB/256GB Black EU | 500 | 651 € | |
OnePlus 12 16GB/512GB Black EU | 500 | 711 € | |
OnePlus 12 16GB/512GB Green EU | 500 | 711 € | |
OnePlus 12R16GB/256GB Cool Blue EU | 500 | 466 € | |
OnePlus 12R16GB/256GB Iron Gray EU | 500 | 466 € | |
OnePlus Nord 3 5G 16GB/256GB Green EU | 500 | 311 € | |
OnePlus Nord 3 5G 16GB/256GB Tempest Gray EU | 500 | 329 € | |
OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Chromatic Gray EU | 500 | 151 € | |
OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Pastel Lime EU | 500 | 151 € | |
Oppo A38 4GB/128GB Glowing Black EU | 497 | 83,3 € | |
Oppo A38 4GB/128GB Glowing Gold EU | 497 | 83,3 € | |
Oppo A40 4GB/128GB Black EU | 800 | 107 € | |
Oppo A40 6GB/128GB Black EU | 790 | 107 € | |
Oppo A40m 8GB/256GB Black EU | 800 | 117 € | |
OPPO A60 5G 4GB/128GB Black Red EU | 500 | 122 € | |
OPPO A60 5G 4GB/128GB Blue EU | 800 | 122 € | |
OPPO A60 8GB/256GB Midnight Purple EU | 1330 | 122 € | |
OPPO A60 8GB/256GB Ripple Blue EU | 1329 | 122 € | |
Oppo A78 DS 8GB/128GB Black EU | 140 | 112 € | |
Oppo A79 DS 5G 8GB/256GB Dazzling purple EU | 550 | 137 € | |
Oppo A79 DS 5G 8GB/256GB Mystery Black EU | 550 | 137 € | |
OPPO A80 5G 8GB/256GB Black EU | 300 | 162 € | |
OPPO A80 5G 8GB/256GB Purple EU | 800 | 162 € | |
Oppo Enco Air3i White EU | 1000 | 23,5 € | |
Oppo Enco Air3s White EU | 1000 | 29 € | |
Oppo Enco Air4 Pro White EU | 1000 | 47 € | |
Oppo Enco Buds2 Black EU | 500 | 15 € | |
Oppo Enco Buds2 PRO Black EU | 1000 | 21,5 € | |
Oppo Enco Buds2 White EU | 500 | 17 € | |
OPPO Reno 10 5G DS 8GB/256GB Gray EU | 178 | 231 € | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Black EU | 1000 | 245 € | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Blue EU | 500 | 245 € | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Gray EU | 1002 | 245 € | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Purple EU | 1000 | 245 € | |
OPPO Reno 11 F 5G 8GB/256GB Green EU | 1000 | 202 € | |
OPPO Reno 11 F 5G 8GB/256GB Ocean Blue EU | 1000 | 202 € | |
OPPO RENO 12 5G 12GB/256GB Astro Silver EU | 800 | 252 € | |
OPPO RENO 12 5G 12GB/256GB Black Brown EU | 1300 | 252 € | |
OPPO RENO 12 5G 12GB/512GB Astro Silver EU | 500 | 252 € | |
OPPO RENO 12 5G 12GB/512GB Black EU | 500 | 252 € | |
OPPO RENO 12 PRO 5G 12GB/512GB Nebula Black EU | 1300 | 322 € | |
OPPO RENO 12 PRO 5G 12GB/512GB Nebula Silver EU | 1800 | 322 € | |
Oppo Reno 12F 4G 8GB/256GB Black EU | 1300 | 162 € | |
Oppo Reno 12F 4G 8GB/256GB Green EU | 800 | 162 € | |
Oppo Reno 12F 4G 8GB/256GB Orange EU | 800 | 162 € | |
Oppo Reno 12F 5G 12GB/512GB Green EU | 300 | 222 € | |
Oppo Reno 12F 5G 12GB/512GB Orange EU | 300 | 222 € | |
Oppo Reno 12F 5G 8GB/256GB Dark Green EU | 800 | 187 € | |
Oppo Reno 12F 5G 8GB/256GB Orange EU | 1300 | 187 € | |
Oppo Reno 12FS 4G 8GB/512GB Black EU | 1300 | 182 € | |
Oppo Reno 12FS 4G 8GB/512GB Green EU | 1300 | 182 € | |
Oppo Reno 12FS 4G 8GB/512GB Orange EU | 800 | 182 € | |
Oppo Reno 12FS 5G 12GB/512GB Dark Green EU | 500 | 222 € | |
Oppo Reno 12FS 5G 12GB/512GB Orange EU | 500 | 222 € | |
Oppo Reno 8T DS 8GB/128GB Black EU | 600 | 166,6 € | |
SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU | 1000 | 387 € | |
Samsung A057F/DS A05s 4GB/128GB GREEN EU | 500 | 95 € | |
Samsung A155F/DS A15 4GB/128GB Yellow EU | 500 | 124 € | |
Samsung A356/DS A35 5G 6GB/128GB Awesome Navy (Enterprise Edition) EU | 500 | 210 € | |
Samsung A356/DS A35 5G 6GB/128GB Awesome Navy EU | 1000 | 208 € | |
Samsung A356/DS A35 5G 6GB/128GB Blue EU | 500 | 193 € | |
Samsung A356/DS A35 5G 6GB/128GB Lemon EU | 500 | 222 € | |
Samsung A556/ A55 5G 8GB/256GB Navy EU | 500 | 295 € | |
Samsung A556/DS A55 5G 8GB/256GB Awesome Iceblue EU | 20 | 294 € | |
Samsung A556/DS A55 5G 8GB/256GB Awesome Navy EU | 500 | 294 € | |
Samsung A556/DS A55 5G 8GB/256GB Black EU | 29 | 294 € | |
Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Black EU | 500 | 871 € | |
Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Blue EU | 500 | 871 € | |
Samsung F956 Galaxy Z Fold 5 5G 12GB/256GB Pink | 500 | 977 € | |
Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Grey EU | 500 | ASK | |
Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Onyx Black EU | 500 | 521 € | |
SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Gray EU | 1000 | 381 € | |
SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Silver EU | 1000 | 381 € | |
SAMSUNG L300NZ Galaxy Watch 7 40mm Beige EU | 110 | 170 € | |
SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 52 | 170 € | |
Samsung L315 Watch 7 LTE 44mm Green EU | 514 | 207,8 € | |
Samsung L315 Watch 7 LTE 44mm Silver EU | 515 | 206,7 € | |
Samsung R530 Galaxy Buds 3 Silver EU | 500 | 86 € | |
Samsung R530 Galaxy Buds 3 White EU | 1000 | 86 € | |
Samsung R861 Watch FE 40mm Silver EU | 500 | 108 € | |
Samsung R925 Watch 5 Pro 45mm LTE Black EU | 500 | 169 € | |
Samsung S921 S24 8GB/256GB Onyx Black EU | 1000 | 599 € | |
Samsung S921 S24 8GB/256GB Yellow EU | 1000 | 574 € | |
Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU | 500 | 869 € | |
Samsung S928 S24 Ultra 12GB/256GB Titanium Grey EU | 500 | 837 € | |
SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium VIOLET EU | 500 | 1070 € | |
SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium YELLOW EU | 500 | 927 € | |
SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium BLACK EU | 500 | 955 € | |
SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium GRAY EU | 500 | 1049 € | |
Samsung SmartTag2 EI-T5600 (4er Pack), 2x black + 2x white | 200 | 51,5 € | |
Samsung T636 Tab Active 4 Pro 5G 6GB/128GB Black (Enterprise Edition) EU | 500 | 441 € | |
SONY PS5 Slim 1TB Disc Edition White EU | 250 | 430 € | |
Test A/B RSV/Covid Combo 4w1 CorDx Influenza | 100 | ASK | Clearance Deal |
Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | 100 | ASK | Clearance Deal |
Xiaomi 14T 12/256 GB Black EU | 100 | 398 € | |
Xiaomi 14T 12/256 GB Gray EU | 100 | 398 € | |
Xiaomi Redmi 13 6GB/128GB Blue EU | 90 | 96,6 € | |
Xiaomi Redmi 13 6GB/128GB Gold EU | 60 | 97,7 € | |
Xiaomi Redmi 13 6GB/128GB Midnight Black EU | 90 | 96,6 € | |
Xiaomi Redmi 13 6GB/128GB Pink EU | 85 | 96,6 € | |
Xiaomi Redmi 14C 4+128 Midnight Black EU | 331 | 88,8 € | |
Xiaomi Redmi 14C 4+128 Sage Green EU | 570 | 89,9 € | |
Xiaomi Redmi 14C 4+128 Starry Blue EU | 600 | 89,9 € | |
Xiaomi Redmi Note 13 8GB/256GB Blue EU | 45 | 133 € | |
Xiaomi Redmi Note 13 8GB/256GB Green EU | 35 | 133 € | |
Xiaomi Redmi Note 13 8GB/256GB Midnight Black EU | 55 | 133 € | |
Xiaomi Redmi Note 13 Pro 12GB/512GB Midnight Black EU | 20 | 221 € | |
Xiaomi Redmi Note 13 Pro 5G 12GB/512GB Midnight Black EU | 20 | 276 € | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 80 | 16,9 € |
Ready non EU SPEC: | |||
---|---|---|---|
model | QTY | EUR | |
Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 2 | 370 € | |
Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US | 2 | 243 € | |
Apple iPad Air 10.5 64GB Wi-Fi Pink US | 2 | 440 € | |
OnePlus 10T 5G 8GB/128GB SS Black US | 39 | 177,7 € | |
OnePlus 10T 5G 8GB/128GB SS Green US | 11 | 193,3 € | |
Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 8 | 59,9 € | |
Samsung A10S Phone Cover | 131 | ASK | |
Samsung A505U SS A50 4GB/64GB White NOEU | 2 | 77,7 € |
Coming non EU SPEC: | |||
---|---|---|---|
model | QTY | EUR | |
Samsung A055F/DS A05 4GB/128GB Black NOEU | 500 | 78 € | |
SAMSUNG A055F/DS A05 4GB/64GB BLACK NOEU | 500 | 71 € | |
SAMSUNG A055F/DS A05 4GB/64GB GREEN NOEU | 500 | 71 € | |
SAMSUNG A055F/DS A05 4GB/64GB SILVER NOEU | 500 | 71 € | |
SAMSUNG A057 DS A05S 5G 4GB/128GB BLACK EU | 500 | 95 € | |
SAMSUNG A057 DS A05S 5G 4GB/64GB SILVER EU | 1000 | 86 € | |
SAMSUNG A057F/DS A05S 4GB/128GB BLACK NOEU | 500 | 95 € | |
SAMSUNG A057F/DS A05S 4GB/64GB BLACK NOEU | 500 | 84 € | |
Samsung R630 Galaxy Buds 3 Pro Silver EU | 500 | ASK | |
Samsung R630 Galaxy Buds 3 Pro White EU | 500 | ASK |
Ready ACCESORIES: | |||
---|---|---|---|
model | QTY | EUR | |
Aluminum Frame for mining | 509 | 22,2 € | |
iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1 | 325 € | Price of the Week |
JINYA USB-C to USB-A 3,0 (JA99999) Black | 101 | 1,9 € | |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 29,9 € | |
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 36,6 € | |
LG Signature 77ZX9LA Oled 8K EU | 1 | 3666,6 € | |
Maska BS3 Biała (15szt/op) | 2 | 15 € | Clearance Deal |
Nokia 5 Hybrid Crystal Case Transparent EU | 12 | ASK | |
Realme Air Purifier TechLife (RMH2019) EU | 711 | 19 € | |
RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 1933 | 1 € | |
RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 928 | 2 € | |
Samsung A10S Phone Cover | 131 | ASK | |
Samsung A10s Screen Protector | 124 | 1 € | |
Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | 172 | ASK | |
Samsung R530 Galaxy Buds 3 Silver EU | 25 | 86 € | |
Samsung R530 Galaxy Buds 3 White EU | 38 | 86 € | |
Samsung R940 Galaxy Watch 6 44mm Silver EU | 4 | 162 € | |
Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 11 | 209 € | |
Sandberg Power Bank Survivor 20100 (420-36) EU | 3 | 69 € | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 10 | 16,9 € |
Coming ACCESORIES: | |||
---|---|---|---|
model | QTY | EUR | |
Amazon Fire TV Stick 4K EU | 1000 | 36 € | |
Amazon Fire TV Stick Lite EU | 1000 | 23 € | |
Garmin Dash Cam Mini2 EU | 130 | 85 € | |
Garmin Forerunner 55 Aqua EU | 200 | 111,1 € | |
Garmin Forerunner 55 Monterra Gray EU | 200 | 111,1 € | |
Garmin Forerunner 55 White EU | 200 | 111,1 € | |
Garmin Instinct 2 Surf Edition Mavericks | 83 | 146 € | |
Garmin Instinct 2S Camo Edition/Mist Camo EU | 10 | 175 € | |
Garmin Vivoactive 5 Black EU | 100 | ASK | |
Oppo Enco Air3i White EU | 1000 | 23,5 € | |
Oppo Enco Air3s White EU | 1000 | 29 € | |
Oppo Enco Air4 Pro White EU | 1000 | 47 € | |
Oppo Enco Buds2 Black EU | 500 | 15 € | |
Oppo Enco Buds2 PRO Black EU | 1000 | 21,5 € | |
Oppo Enco Buds2 White EU | 500 | 17 € | |
Samsung R530 Galaxy Buds 3 Silver EU | 500 | 86 € | |
Samsung R530 Galaxy Buds 3 White EU | 1000 | 86 € | |
Samsung R630 Galaxy Buds 3 Pro Silver EU | 500 | ASK | |
Samsung R630 Galaxy Buds 3 Pro White EU | 500 | ASK | |
Samsung R861 Watch FE 40mm Silver EU | 500 | 108 € | |
Samsung R925 Watch 5 Pro 45mm LTE Black EU | 500 | 169 € | |
SONY PS5 Slim 1TB Disc Edition White EU | 250 | 430 € | |
Test A/B RSV/Covid Combo 4w1 CorDx Influenza | 100 | ASK | Clearance Deal |
Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | 100 | ASK | Clearance Deal |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 80 | 16,9 € |
Ready SOLAR: | |||
---|---|---|---|
model | QTY | EUR | |
Enel X Jucebox plus 3.0 UE | 2 | 222,2 € | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 42 € | |
Hyundai 440W Shingled Black | 1 | 39 € | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 295 € | |
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 295 € | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 333 € | |
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 3333,3 € | |
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 333,3 € | |
Jinko Solar 420W N Black | 33 | 41 € | |
Jinko Solar 440W N-type Black | 1 | 43 € | |
Jinko Solar 580W N BDV | 2 | 57 € | |
Jolywood 565W N-type Bifacial (30y) | 1 | 54 € | |
Jolywood 575W N-type Bifacial | 458 | 57 € | |
Longi 435W LR5-54HTH-435M | 135 | 47,5 € | |
Longi 540W | 7 | 53 € | |
Phono Solar 415W Black | 1 | 37 € | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 44 € |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.